ANCOVA test for seasonal water flux (ml day−1) inOctodon degus
Effect . | SS . | d.f. . | MS . | F . | P . |
---|---|---|---|---|---|
Body mass | 57.158 | 1 | 57.158 | 1.1652 | 0.293 |
H2O influx/H2O | 7.873 | 1 | 7.873 | 0.1605 | 0.693 |
efflux (1) | |||||
Season (2) | 5918.759 | 1 | 5918.759 | 120.6613 | <0.0001 |
Sex (3) | 22.570 | 1 | 22.570 | 0.4601 | 0.505 |
1×2 | 0.169 | 1 | 0.169 | 0.003 | 0.954 |
1×3 | 0.022 | 1 | 0.022 | 0.0005 | 0.983 |
2×3 | 156.669 | 1 | 156.669 | 3.1939 | 0.088 |
1×2×3 | 0 | 1 | 0 | 0 | 1.000 |
Error | 1030.106 | 21 | 49.053 |
Effect . | SS . | d.f. . | MS . | F . | P . |
---|---|---|---|---|---|
Body mass | 57.158 | 1 | 57.158 | 1.1652 | 0.293 |
H2O influx/H2O | 7.873 | 1 | 7.873 | 0.1605 | 0.693 |
efflux (1) | |||||
Season (2) | 5918.759 | 1 | 5918.759 | 120.6613 | <0.0001 |
Sex (3) | 22.570 | 1 | 22.570 | 0.4601 | 0.505 |
1×2 | 0.169 | 1 | 0.169 | 0.003 | 0.954 |
1×3 | 0.022 | 1 | 0.022 | 0.0005 | 0.983 |
2×3 | 156.669 | 1 | 156.669 | 3.1939 | 0.088 |
1×2×3 | 0 | 1 | 0 | 0 | 1.000 |
Error | 1030.106 | 21 | 49.053 |
Body mass (g) was used as a covariate.