Effect of relative EMG intensity on net work per stride and mean force
. | EMG intensity . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Level . | . | . | Incline . | . | . | |||||
. | d.f. . | F . | P . | d.f. . | F . | P . | |||||
LG | |||||||||||
Net work | 1,137 | 90.07 | <0.0001 | 1,87 | 165.91 | <0.0001 | |||||
Peak force | 1,137 | 160.41 | <0.0001 | 1,87 | 80.76 | <0.0001 | |||||
DF-IV | |||||||||||
Net work | 1,147 | 1.09 | NS | 1,101 | 4.45 | 0.0373 | |||||
Peak force | 1,147 | 8.52 | 0.0041 | 1,101 | 0.24 | NS |
. | EMG intensity . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Level . | . | . | Incline . | . | . | |||||
. | d.f. . | F . | P . | d.f. . | F . | P . | |||||
LG | |||||||||||
Net work | 1,137 | 90.07 | <0.0001 | 1,87 | 165.91 | <0.0001 | |||||
Peak force | 1,137 | 160.41 | <0.0001 | 1,87 | 80.76 | <0.0001 | |||||
DF-IV | |||||||||||
Net work | 1,147 | 1.09 | NS | 1,101 | 4.45 | 0.0373 | |||||
Peak force | 1,147 | 8.52 | 0.0041 | 1,101 | 0.24 | NS |
ANOVA; see Materials and methods for details.
NS, not significant.
LG, lateral gastrocnemius muscle; DF-IV, digital flexor-IV, EMG,electromyographic activity.