Muscle and tendon data
. | N . | Mass (g) . | Lf (mm) . | Lt (mm) . | α (degrees) . | Am (mm2) . | At (mm2) . |
---|---|---|---|---|---|---|---|
LG | 6 | 7.2±1.1 | 17.3±1.2 | 98.9±13.6 | 20±2 | 888±115 | 7.6±1.9 |
DF-IV | 7 | 2.1±0.4 | 17.1±5.7 | 184±18.7 | 21±9 | 114±44 | 1.5±0.2 |
. | N . | Mass (g) . | Lf (mm) . | Lt (mm) . | α (degrees) . | Am (mm2) . | At (mm2) . |
---|---|---|---|---|---|---|---|
LG | 6 | 7.2±1.1 | 17.3±1.2 | 98.9±13.6 | 20±2 | 888±115 | 7.6±1.9 |
DF-IV | 7 | 2.1±0.4 | 17.1±5.7 | 184±18.7 | 21±9 | 114±44 | 1.5±0.2 |
LG, lateral gastrocnemius muscle; DF-IV, digital flexor-IV.
L, length; A, cross-sectional area; α, fascicle axis.
Subscripts m, t and f indicate muscle, tendon and fascicle,respectively.
Values are means ± s.e.m.