Means ± S.E.M. for dindexand tmtindexfor all groups
. | . | dindex . | . | tmtindex . | . | ||
---|---|---|---|---|---|---|---|
. | N . | Mean±S.E.M. . | P . | Mean±S.E.M. . | P . | ||
BOP | 11 | 1.367±0.347 | 0.003 | 0.795±0.351 | 0.047 | ||
C | 4 | 1.312±0.247 | 0.013 | 0.032±0.112 | 0.793 | ||
H | 9 | 0.215±0.318 | 0.518 | -0.709±0.464 | 0.165 | ||
WH | 18 | -0.514±0.130 | 0.001 | 0.257±0.151 | 0.106 | ||
FS | 8 | -0.520±0.098 | 0.001 | 0.376±0.236 | 0.156 | ||
SS | 17 | -0.486±0.114 | 0.001 | -0.596±0.185 | 0.005 |
. | . | dindex . | . | tmtindex . | . | ||
---|---|---|---|---|---|---|---|
. | N . | Mean±S.E.M. . | P . | Mean±S.E.M. . | P . | ||
BOP | 11 | 1.367±0.347 | 0.003 | 0.795±0.351 | 0.047 | ||
C | 4 | 1.312±0.247 | 0.013 | 0.032±0.112 | 0.793 | ||
H | 9 | 0.215±0.318 | 0.518 | -0.709±0.464 | 0.165 | ||
WH | 18 | -0.514±0.130 | 0.001 | 0.257±0.151 | 0.106 | ||
FS | 8 | -0.520±0.098 | 0.001 | 0.376±0.236 | 0.156 | ||
SS | 17 | -0.486±0.114 | 0.001 | -0.596±0.185 | 0.005 |
P value, significant differences from the norm (i.e. 0) are shaded.
Abbreviations as in Table 1.