Comparison of mean internal contraction ratios (ICR) between northern and Florida clams in July/August (summer) and March (winter)
Season . | Region . | ICR . | s.e.m. . | N . | P . |
---|---|---|---|---|---|
Summer | North | 1.17 | 0.11 | 34 | 0.17 |
Summer | Florida | 1.37 | 0.20 | 18 | |
Winter | North | 2.51 | 0.39 | 16 | 0.52 |
Winter | Florida | 2.32 | 0.47 | 12 |
Season . | Region . | ICR . | s.e.m. . | N . | P . |
---|---|---|---|---|---|
Summer | North | 1.17 | 0.11 | 34 | 0.17 |
Summer | Florida | 1.37 | 0.20 | 18 | |
Winter | North | 2.51 | 0.39 | 16 | 0.52 |
Winter | Florida | 2.32 | 0.47 | 12 |
Northern clams were acclimated to 10°C and Florida clams to 20°C for both seasons.
s.e.m., standard error of mean; P = two-tailed probability.