Body mass and food intake of Sephanoides sephaniodes during the last day of acclimation on artificial diets of different nitrogen concentration
. | Diet (% N) . | . | . | . | . | ANCOVA* . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of birds: . | N-0 (0%) 10 . | N-1 (1.2%) 8 . | N-2 (2.3%) 6 . | N-5 (4.7%) 6 . | N-11 (11.2%) 8 . | F4,30 . | P . | |||||
Body mass Mb (g) | ||||||||||||
Last day | 5.26±0.16a | 5.54±0.06b | 6.13±0.02b | 6.30±0.12b | 6.24±0.21b | 24.95 | <0.0001 | |||||
Daily increase | 0.77±0.10a,b | 1.11±0.11a,b | 0.65±0.11a | 0.56±0.08a | 1.02±0.10b | 4.52 | 0.006 | |||||
Final - initial | −0.91±0.09a | −0.36±0.05b | −0.11±0.15b | 0.07±0.14c | 0.01±0.08b,c | 7.38 | <0.001 | |||||
Food intake (ml·day−1) | 7.65±0.16a | 7.89±0.74a | 10.05±0.09a,b | 10.33±0.11a,b | 12.3±0.22b | 5.45 | 0.001 | |||||
Energy | ||||||||||||
Intake (kJ·day−1) | 31.97±2.86a | 33.27±3.32a,b | 42.72±3.47b,c | 44.52±3.31c | 53.01±2.93c | 6.39 | <0.001 | |||||
Digestibility (%) | 0.99±0.001a | 0.98±0.001b | 0.98±0.002b | 0.97±0.001b | 0.93±0.002c | 65.2 | <0.001 | |||||
Assimilated (kJ·day−1) | 31.33±2.86a | 32.91±4.42a,b | 41.87±3.60a,b | 43.27±3.26a,b | 48.55±3.27c | 5.19 | 0.002 | |||||
Nitrogen | ||||||||||||
Intake (mg·day−1) | 0a | 5.16±0.42a,b | 9.26±0.65b | 17.56±1.41c | 50.06±4.52d | 87.49 | <0.001 | |||||
Digestibility (%) | - | 0.59±0.04a,b | 0.68±0.07a | 0.55±0.03a,b | 0.48±0.03b | 5.77 | 0.005 | |||||
Assimilated (mg·day−1) | −1.33±0.16a | 2.89±0.40b | 6.80±0.66b,c | 10.96±1.23c | 22.92±1.61d | 71.02 | <0.001 |
. | Diet (% N) . | . | . | . | . | ANCOVA* . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of birds: . | N-0 (0%) 10 . | N-1 (1.2%) 8 . | N-2 (2.3%) 6 . | N-5 (4.7%) 6 . | N-11 (11.2%) 8 . | F4,30 . | P . | |||||
Body mass Mb (g) | ||||||||||||
Last day | 5.26±0.16a | 5.54±0.06b | 6.13±0.02b | 6.30±0.12b | 6.24±0.21b | 24.95 | <0.0001 | |||||
Daily increase | 0.77±0.10a,b | 1.11±0.11a,b | 0.65±0.11a | 0.56±0.08a | 1.02±0.10b | 4.52 | 0.006 | |||||
Final - initial | −0.91±0.09a | −0.36±0.05b | −0.11±0.15b | 0.07±0.14c | 0.01±0.08b,c | 7.38 | <0.001 | |||||
Food intake (ml·day−1) | 7.65±0.16a | 7.89±0.74a | 10.05±0.09a,b | 10.33±0.11a,b | 12.3±0.22b | 5.45 | 0.001 | |||||
Energy | ||||||||||||
Intake (kJ·day−1) | 31.97±2.86a | 33.27±3.32a,b | 42.72±3.47b,c | 44.52±3.31c | 53.01±2.93c | 6.39 | <0.001 | |||||
Digestibility (%) | 0.99±0.001a | 0.98±0.001b | 0.98±0.002b | 0.97±0.001b | 0.93±0.002c | 65.2 | <0.001 | |||||
Assimilated (kJ·day−1) | 31.33±2.86a | 32.91±4.42a,b | 41.87±3.60a,b | 43.27±3.26a,b | 48.55±3.27c | 5.19 | 0.002 | |||||
Nitrogen | ||||||||||||
Intake (mg·day−1) | 0a | 5.16±0.42a,b | 9.26±0.65b | 17.56±1.41c | 50.06±4.52d | 87.49 | <0.001 | |||||
Digestibility (%) | - | 0.59±0.04a,b | 0.68±0.07a | 0.55±0.03a,b | 0.48±0.03b | 5.77 | 0.005 | |||||
Assimilated (mg·day−1) | −1.33±0.16a | 2.89±0.40b | 6.80±0.66b,c | 10.96±1.23c | 22.92±1.61d | 71.02 | <0.001 |
Numbers in parentheses in the first row indicate final number of individuals assigned to each treatment.
Values are means ± 1 s.e.m. and different letters show significant differences (Tukey test).
Significant differences between diets were tested using one-way ANCOVA with final body mass as covariate.