Emu egg mass, embryonic mass, volume of drug injection, saline flush,total volume injected and estimated blood volume of embryonic emus during the study period
% Incubation . | Egg mass (g) . | Embryo wet mass (g) . | N . | Embryo blood volume (ml) . | Drug volume (ml) . | Saline volume (ml) . | Total volume (ml) . |
---|---|---|---|---|---|---|---|
60 | 580±11 | 44±2 | 5 | 3.05 | 0.60 | 0.12 | 0.51 |
70 | 560±8 | 108±3 | 5 | 7.56 | 0.10 | 0.20 | 0.90 |
80 | 559±9 | 172±5 | 5 | 12.07 | 0.10 | 0.20 | 0.90 |
90 | 544±10 | 222±12 | 5 | 15.56 | 0.10 | 0.20 | 0.90 |
% Incubation . | Egg mass (g) . | Embryo wet mass (g) . | N . | Embryo blood volume (ml) . | Drug volume (ml) . | Saline volume (ml) . | Total volume (ml) . |
---|---|---|---|---|---|---|---|
60 | 580±11 | 44±2 | 5 | 3.05 | 0.60 | 0.12 | 0.51 |
70 | 560±8 | 108±3 | 5 | 7.56 | 0.10 | 0.20 | 0.90 |
80 | 559±9 | 172±5 | 5 | 12.07 | 0.10 | 0.20 | 0.90 |
90 | 544±10 | 222±12 | 5 | 15.56 | 0.10 | 0.20 | 0.90 |
Blood volume is calculated as 7% of the wet mass of the embryo. Egg mass data and embryonic wet mass of the emu are presented as means ± S.E.M. and number of embryos (N) used for each percentage of incubation studied