Principal component analysis table with loading values for pertinent variables and retinal locations
. | UVS density . | SWS density . | Double density . | Double diameter . | Distance double . | Distance SWS . |
---|---|---|---|---|---|---|
PC1 | ||||||
Central ventral | -0.027 | 0.175 | 0.169 | -0.201 | -0.209 | -0.215 |
Dorsal | 0.228 | 0.238 | 0.235 | -0.164 | -0.189 | -0.214 |
Nasal | 0.014 | 0.171 | 0.179 | -0.108 | -0.194 | -0.185 |
Temporal | 0.167 | 0.215 | 0.213 | -0.163 | -0.183 | -0.198 |
Ventral | 0.074 | 0.184 | 0.162 | -0.188 | -0.186 | -0.199 |
PC2 | ||||||
Central ventral | 0.072 | 0.182 | 0.178 | -0.002 | 0.031 | 0.106 |
Dorsal | 0.050 | 0.001 | -0.017 | 0.236 | 0.0777 | 0.095 |
Nasal | 0.177 | -0.279 | -0.272 | 0.356 | 0.280 | 0.304 |
Temporal | -0.127 | 0.176 | 0.201 | 0.016 | -0.111 | -0.149 |
Ventral | 0.230 | 0.253 | 0.305 | -0.085 | -0.096 | -0.121 |
. | UVS density . | SWS density . | Double density . | Double diameter . | Distance double . | Distance SWS . |
---|---|---|---|---|---|---|
PC1 | ||||||
Central ventral | -0.027 | 0.175 | 0.169 | -0.201 | -0.209 | -0.215 |
Dorsal | 0.228 | 0.238 | 0.235 | -0.164 | -0.189 | -0.214 |
Nasal | 0.014 | 0.171 | 0.179 | -0.108 | -0.194 | -0.185 |
Temporal | 0.167 | 0.215 | 0.213 | -0.163 | -0.183 | -0.198 |
Ventral | 0.074 | 0.184 | 0.162 | -0.188 | -0.186 | -0.199 |
PC2 | ||||||
Central ventral | 0.072 | 0.182 | 0.178 | -0.002 | 0.031 | 0.106 |
Dorsal | 0.050 | 0.001 | -0.017 | 0.236 | 0.0777 | 0.095 |
Nasal | 0.177 | -0.279 | -0.272 | 0.356 | 0.280 | 0.304 |
Temporal | -0.127 | 0.176 | 0.201 | 0.016 | -0.111 | -0.149 |
Ventral | 0.230 | 0.253 | 0.305 | -0.085 | -0.096 | -0.121 |
Note that only the first two principal components were used in our analysis as they account for most of the variance in the original data. UVS,ultraviolet-sensitive; SWS, blue (short-wavelength)-sensitive