The effect of synthetic leucokinin-VIII on transepithelial electrolyte and fluid secretion in isolated Malpighian tubules of Aedes aegypti
Experimental condition (N tubules) . | Fluid secretion (nl min−1) . | [Na+]sf (mmol l−1) . | [K+]sf (mmol l−1) . | [Cl−]sf (mmol l−1) . |
---|---|---|---|---|
Control (10) | 0.49±0.04 | 141.8±9.8 | 64.9±9.1 | 204.9±4.7 |
Leucokinin-VIII (10) | 0.91±0.08 * | 100.5±10.7 * | 84.8±11.2 * | 193.5±3.5 |
Na+ secretion (pmol min−1) | K+ secretion (pmol min−1) | Cl− secretion (pmol min−1) | ||
Control (44) | 69.9±8.4 | 29.3±3.3 | 100.1±8.7 | |
Leucokinin-VIII (10) | 96.0±16.2 * | 72.5±9.3 * | 177.9±16.8 * |
Experimental condition (N tubules) . | Fluid secretion (nl min−1) . | [Na+]sf (mmol l−1) . | [K+]sf (mmol l−1) . | [Cl−]sf (mmol l−1) . |
---|---|---|---|---|
Control (10) | 0.49±0.04 | 141.8±9.8 | 64.9±9.1 | 204.9±4.7 |
Leucokinin-VIII (10) | 0.91±0.08 * | 100.5±10.7 * | 84.8±11.2 * | 193.5±3.5 |
Na+ secretion (pmol min−1) | K+ secretion (pmol min−1) | Cl− secretion (pmol min−1) | ||
Control (44) | 69.9±8.4 | 29.3±3.3 | 100.1±8.7 | |
Leucokinin-VIII (10) | 96.0±16.2 * | 72.5±9.3 * | 177.9±16.8 * |
The concentrations of Na+, K+ and Cl− were measured in picoliter volumes of secreted fluid by electron-probe (X-ray) analysis(Pannabecker et al., 1993). Ion secretion rates are the product of fluid secretion and molar concentration. Peritubular concentrations were 151.8 mmol l−1, 3.4 mmol l−1 and 158.0 mmol l−1 for Na+, K+ and Cl−, respectively. sf, secreted fluid. *P<0.05.