Countries and centres participating in the randomised controlled trials of artesunate combinations in Africa
Country . | Executing institution . | Drug . | Number enrolled . |
---|---|---|---|
Gabon | Tübingen University - A. Schweizer Hospital, Lambaréné,Gabon | AQ | 220 |
Senegal | Rouen University - Hôpital Charles Nicolle | AQ | 321 |
Kenya | African Medical Research Foundation (AMREF) | AQ | 400 |
Subtotal | 941 | ||
The Gambia | Medical Research Council (MRC) | S/P | 600 |
Kenya | Kenyan Medical Research Institute (KEMRI) | S/P | 600 |
Uganda | Epicentre - Mbarara University | S/P | 425 |
Malawi | Queen Elizabeth Hospital, Blantyre | S/P | 450 |
Subtotal | 2075 | ||
São Tomé | Lisbon University - Prince Leopold Institute, Antwerp - São ToméMinistry of Health | CQ | 400 |
Burkina-Faso | Centre National de Lutte Contre le Paludisme (CNLP) | CQ | 300 |
Côte d'Ivoire | Institute P. Richet, Bouaké | CQ | 300 |
Subtotal | 1000 | ||
Total | 4016 |
Country . | Executing institution . | Drug . | Number enrolled . |
---|---|---|---|
Gabon | Tübingen University - A. Schweizer Hospital, Lambaréné,Gabon | AQ | 220 |
Senegal | Rouen University - Hôpital Charles Nicolle | AQ | 321 |
Kenya | African Medical Research Foundation (AMREF) | AQ | 400 |
Subtotal | 941 | ||
The Gambia | Medical Research Council (MRC) | S/P | 600 |
Kenya | Kenyan Medical Research Institute (KEMRI) | S/P | 600 |
Uganda | Epicentre - Mbarara University | S/P | 425 |
Malawi | Queen Elizabeth Hospital, Blantyre | S/P | 450 |
Subtotal | 2075 | ||
São Tomé | Lisbon University - Prince Leopold Institute, Antwerp - São ToméMinistry of Health | CQ | 400 |
Burkina-Faso | Centre National de Lutte Contre le Paludisme (CNLP) | CQ | 300 |
Côte d'Ivoire | Institute P. Richet, Bouaké | CQ | 300 |
Subtotal | 1000 | ||
Total | 4016 |
AQ, amodiaquine; CQ, chloroquine; S/P, sulfadoxine/pyrimethamine.