Survival of gray treefrogs of both species and from several populations to various freezing temperatures
. | Temperature (°C) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
Population/Species . | −3.5 . | −4.5 . | −5.5 . | −6.5 . | −7.5 . | ||||
Indiana | |||||||||
H. chrysoscelis | 3/3 | 6/6 | 6/12 | 0/9 | |||||
H. versicolor | 3/3 | 6/6 | 2/10 | 3/9 | 0/1 | ||||
Minnesota | |||||||||
H. chrysoscelis | 4/5 | 1/4 | |||||||
H. versicolor | 5/5 | 2/7 | |||||||
Missouri | |||||||||
H. chrysoscelis | 1/3 | ||||||||
H. versicolor | 2/3 |
. | Temperature (°C) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
Population/Species . | −3.5 . | −4.5 . | −5.5 . | −6.5 . | −7.5 . | ||||
Indiana | |||||||||
H. chrysoscelis | 3/3 | 6/6 | 6/12 | 0/9 | |||||
H. versicolor | 3/3 | 6/6 | 2/10 | 3/9 | 0/1 | ||||
Minnesota | |||||||||
H. chrysoscelis | 4/5 | 1/4 | |||||||
H. versicolor | 5/5 | 2/7 | |||||||
Missouri | |||||||||
H. chrysoscelis | 1/3 | ||||||||
H. versicolor | 2/3 |
Frogs were not used in more than one experiment.