Hormones excreted during a 24 h period before (control) and post infusion of vasopressin
. | Amount excreted per 24 h . | . | |
---|---|---|---|
. | Control . | Post-infusion . | |
Aldosterone (ng) | 1044±165 | 923±142 | |
Angiotensin II (ng) | 10.4±1.5 | 11.5±1.2 | |
Cortisol (μg) | 168±36 | 224±35* | |
Prostaglandin E2 (nmol) | 531±169 | 392±86 | |
Urodilatin (ng) | 4.8±0.5 | 9.4±1.4* |
. | Amount excreted per 24 h . | . | |
---|---|---|---|
. | Control . | Post-infusion . | |
Aldosterone (ng) | 1044±165 | 923±142 | |
Angiotensin II (ng) | 10.4±1.5 | 11.5±1.2 | |
Cortisol (μg) | 168±36 | 224±35* | |
Prostaglandin E2 (nmol) | 531±169 | 392±86 | |
Urodilatin (ng) | 4.8±0.5 | 9.4±1.4* |
Values are means ± s.e.m.
See Materials and methods for details.
Significantly different (P<0.05) from control values.