Fractional excretion of electrolytes and urea over a 24 h period before(control) and post infusion of vasopressin
. | Fractional excretion (%) . | . | |
---|---|---|---|
. | Control . | Post-infusion . | |
Na+ | 0.091±0.018 | 0.328±0.034* | |
K+ | 2.7±0.3 | 4.3±0.3* | |
Cl− | 0.167±0.038 | 0.452±0.058* | |
Urea | 30.0±2.6 | 27.4±3.1 |
. | Fractional excretion (%) . | . | |
---|---|---|---|
. | Control . | Post-infusion . | |
Na+ | 0.091±0.018 | 0.328±0.034* | |
K+ | 2.7±0.3 | 4.3±0.3* | |
Cl− | 0.167±0.038 | 0.452±0.058* | |
Urea | 30.0±2.6 | 27.4±3.1 |
Values are means ± s.e.m.
See Materials and methods for details.
Significantly different (P<0.05) from control values.