The rate of 51Cr-EDTA clearance from the haemolymph,extracellular fluid volume (ECFV), urine flow, water efflux and half-life of Gecarcoidea natalis during the 1997 wet season
. | . | . | . | Water efflux . | . | |
---|---|---|---|---|---|---|
Wet season . | Clearance (ml kg−1 day−1) . | ECFV (% body mass) . | Urine flow (ml kg−1 day−1) . | t½(h) . | (ml kg−1 day−1) . | |
Saline (control) | 132.68±13.92 | 27.37±2.62 | 168.00±51.44 | 50.03±1.06 | 192.59±9.22 | |
Dopamine | 165.81±9.26 | 33.34±1.65 | 146.04±26.60 | 51.44±1.58 | 228.77±19.52 | |
db-cAMP | 187.15±17.98 | 33.19±1.94 | 179.73±23.91 | 44.44±2.41 | 226.63±5.47 | |
Serotonin | 170.85±36.01 | 32.80±1.42 | 180.71±31.34 | 48.51±6.37 | 234.08±19.15 |
. | . | . | . | Water efflux . | . | |
---|---|---|---|---|---|---|
Wet season . | Clearance (ml kg−1 day−1) . | ECFV (% body mass) . | Urine flow (ml kg−1 day−1) . | t½(h) . | (ml kg−1 day−1) . | |
Saline (control) | 132.68±13.92 | 27.37±2.62 | 168.00±51.44 | 50.03±1.06 | 192.59±9.22 | |
Dopamine | 165.81±9.26 | 33.34±1.65 | 146.04±26.60 | 51.44±1.58 | 228.77±19.52 | |
db-cAMP | 187.15±17.98 | 33.19±1.94 | 179.73±23.91 | 44.44±2.41 | 226.63±5.47 | |
Serotonin | 170.85±36.01 | 32.80±1.42 | 180.71±31.34 | 48.51±6.37 | 234.08±19.15 |
The crabs were treated by infusion of either saline, dopamine, serotonin(both at 10−10 mol g−1) or db-cAMP(10−9 mol g−1). Infusions, in saline carrier at 1 μ1 g−1 were performed at 8 h intervals for 3 days. Crabs were held within enclosures that were open at the top and allowed crabs contact with the forest floor. Values are means ± s.e.m.(N=12 in each group).
There was no significant effect of any pharmacological treatment.