Sodium turnover in Gecarcoidea natalis free-ranging or confined within field enclosures in the rainforest on Christmas Island in 1997
. | Dry season . | . | Wet season . | . | ||
---|---|---|---|---|---|---|
. | Confined . | Free ranging . | Confined . | Free ranging . | ||
Sodium space (% initial mass) | 37.8±3.91f | 34.3±2.18e | 30.71±1.10 | 26.46±1.81e,f | ||
t½ (day−1) | 11.91±1.58a | 8.68±2.28 | 8.20±1.41 | 5.54±0.51a | ||
Rate constant (day−1) | 0.0581±0.0090b | 0.0876±0.0288 | 0.0990±0.0141 | 0.1320±0.0113b | ||
Total body sodium (mmol) * | 30.43±1.70c,h | 36.44±2.96c,d,h | 24.78±2.21d | 16.53±4.01h | ||
Sodium efflux (mmol kg−1 day−1) | 8.37±1.67 | 11.45±2.01 | 9.82±1.66 | 10.58±1.03 |
. | Dry season . | . | Wet season . | . | ||
---|---|---|---|---|---|---|
. | Confined . | Free ranging . | Confined . | Free ranging . | ||
Sodium space (% initial mass) | 37.8±3.91f | 34.3±2.18e | 30.71±1.10 | 26.46±1.81e,f | ||
t½ (day−1) | 11.91±1.58a | 8.68±2.28 | 8.20±1.41 | 5.54±0.51a | ||
Rate constant (day−1) | 0.0581±0.0090b | 0.0876±0.0288 | 0.0990±0.0141 | 0.1320±0.0113b | ||
Total body sodium (mmol) * | 30.43±1.70c,h | 36.44±2.96c,d,h | 24.78±2.21d | 16.53±4.01h | ||
Sodium efflux (mmol kg−1 day−1) | 8.37±1.67 | 11.45±2.01 | 9.82±1.66 | 10.58±1.03 |
Measurements were carried out in both the west season (February) and dry season (June). Values are means ± s.e.m.(N=8−12 in each treatment). Values sharing similar superscript letters were significantly different at P<0.05 (note that ANOVA of sodium efflux was P=0.21).
Scaled to 250 g body mass; see Greenaway(1994) for mass scaling exponent.