Table 7.

Mean heart rate (fH), mass-specific rate of oxygen consumption (O2) with 95% confidence intervals and calculated aerobic dive limit (cADL) of macaroni penguins for dives of different durations

O2 estimate (ml min-1 kg-1)
Dive duration (s) Percentage of dives fH during dive cycle (beats min-1) During dive cycle Lower 95% confidence limit Upper 95% confidence limit cADL, calculated using O2 estimate (s)
2-10   2.2   173±10   33.6±1.5   30.7   36.5   104  
12-20   3.0   169±9   32.6±1.4   29.8   35.5   107  
22-30   3.1   161±9   30.4±1.4   27.6   33.2   114  
32-40   3.8   158±9   29.4±1.4   26.6   32.2   118  
42-50   4.6   158±9   29.4±1.4   26.6   32.1   118  
52-60   6.2   153±8   28.1±1.4   25.3   30.8   124  
62-70   7.4   151±8   27.3±1.4   24.6   30.1   127  
72-80   9.1   148±7   26.5±1.4   23.8   29.2   131  
82-90   9.8   146±6   26.0±1.4   23.3   28.7   134  
92-100   11.8   146±6   26.0±1.4   23.3   28.7   134  
102-110   12.7   145±6   25.6±1.4   22.9   28.3   136  
112-120   10.8   144±6   25.2±1.4   22.5   27.9   138  
122-130   7.2   143±5   25.0±1.4   22.3   27.7   139  
132-140   4.2   144±4   25.3±1.4   22.6   28.0   138  
142-150   2.0   141±6   24.4±1.4   21.7   27.1   143  
152-160   1.0   137±5   23.2±1.4   20.4   26.0   150  
162-170   0.5   133±13   22.2±1.5   19.2   25.2   157  
172 +   0.6   137±12   23.3±1.9   19.6   27.0   149  
All dives   100   149±7   26.8±1.4   24.1   29.6   130  
O2 estimate (ml min-1 kg-1)
Dive duration (s) Percentage of dives fH during dive cycle (beats min-1) During dive cycle Lower 95% confidence limit Upper 95% confidence limit cADL, calculated using O2 estimate (s)
2-10   2.2   173±10   33.6±1.5   30.7   36.5   104  
12-20   3.0   169±9   32.6±1.4   29.8   35.5   107  
22-30   3.1   161±9   30.4±1.4   27.6   33.2   114  
32-40   3.8   158±9   29.4±1.4   26.6   32.2   118  
42-50   4.6   158±9   29.4±1.4   26.6   32.1   118  
52-60   6.2   153±8   28.1±1.4   25.3   30.8   124  
62-70   7.4   151±8   27.3±1.4   24.6   30.1   127  
72-80   9.1   148±7   26.5±1.4   23.8   29.2   131  
82-90   9.8   146±6   26.0±1.4   23.3   28.7   134  
92-100   11.8   146±6   26.0±1.4   23.3   28.7   134  
102-110   12.7   145±6   25.6±1.4   22.9   28.3   136  
112-120   10.8   144±6   25.2±1.4   22.5   27.9   138  
122-130   7.2   143±5   25.0±1.4   22.3   27.7   139  
132-140   4.2   144±4   25.3±1.4   22.6   28.0   138  
142-150   2.0   141±6   24.4±1.4   21.7   27.1   143  
152-160   1.0   137±5   23.2±1.4   20.4   26.0   150  
162-170   0.5   133±13   22.2±1.5   19.2   25.2   157  
172 +   0.6   137±12   23.3±1.9   19.6   27.0   149  
All dives   100   149±7   26.8±1.4   24.1   29.6   130  

Values are means ± S.E.M.

Close Modal

or Create an Account

Close Modal
Close Modal