Estimated mean displacement of oxymyoglobin molecules in the sarcoplasm during the time that an oxygen molecule is resident
Protein . | Temperature (°C) . | Oxygen dissociation rate (s-1) . | t½ (ms) . | Mean displacementa(μm) . |
---|---|---|---|---|
Sperm whale myoglobin | 20 | 12 | 60 | 20 |
37 | 60 | 12 | 12 | |
Blue fin tuna myoglobin | 25 | 104 | 6.7 | 8 |
Blue marlin myoglobin | 25 | 84 | 8.3 | 9 |
Soybean leghemoglobin | 20 | 5.6 | 120 | 30 |
Protein . | Temperature (°C) . | Oxygen dissociation rate (s-1) . | t½ (ms) . | Mean displacementa(μm) . |
---|---|---|---|---|
Sperm whale myoglobin | 20 | 12 | 60 | 20 |
37 | 60 | 12 | 12 | |
Blue fin tuna myoglobin | 25 | 104 | 6.7 | 8 |
Blue marlin myoglobin | 25 | 84 | 8.3 | 9 |
Soybean leghemoglobin | 20 | 5.6 | 120 | 30 |
Calculated from the relation <r2>=6Dt,where r is the displacement in time t, and time tis taken as the half-time for oxygen dissociation. The diffusion coefficients(D) used are those given by Papadopoulos et al.(2000).