Summary of the effects of superfusion with Cl--free artificial cerebrospinal fluid on ventilatory burst activity in Rana catesbeiana tadpole and adult brainstem preparations at 20-22°C
. | Tadpole (N=10) . | . | . | Adults (N=7) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Control . | Cl--free . | Recovery . | Control . | Cl--free . | Recovery . | ||||
Lung burst frequency (min-1) | 0.8±0.2 | 1.1±0.1 | 0.4±0.2 | 3.1±0.7 | 0.4±0.03* | 2.6±0.7 | ||||
Lung burst duration(s) | 8.3±2.6 | 10.4±3.0 | 11.9±3.0 | 1.4±0.3 | 14.2±5.0* | 2.1±0.9 | ||||
Lung burst amplitude (% control) | 100 | 382±52* | 194±63 | 100 | 115±19 | 87±12 | ||||
Gill burst frequency (min-1) | 41.6±3.3 | 0* | 32.4±4.4 |
. | Tadpole (N=10) . | . | . | Adults (N=7) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Control . | Cl--free . | Recovery . | Control . | Cl--free . | Recovery . | ||||
Lung burst frequency (min-1) | 0.8±0.2 | 1.1±0.1 | 0.4±0.2 | 3.1±0.7 | 0.4±0.03* | 2.6±0.7 | ||||
Lung burst duration(s) | 8.3±2.6 | 10.4±3.0 | 11.9±3.0 | 1.4±0.3 | 14.2±5.0* | 2.1±0.9 | ||||
Lung burst amplitude (% control) | 100 | 382±52* | 194±63 | 100 | 115±19 | 87±12 | ||||
Gill burst frequency (min-1) | 41.6±3.3 | 0* | 32.4±4.4 |
Values are means ± S.E.M.
Significantly different from the control value (P<0.01).