Values of some haematological parameters of the sturgeon Acipenser naccarii during acclimation to seawater (35‰) and after a period of 20 days at this salinity
. | Salinity (‰) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
Parameter . | 15 . | 22 . | 29 . | 35 . | 35* . | ||||
Hct (%) | 20.2±0.5b,c | 24.0±0.3a | 17.2±1.2c | 19.0±1.8b,c | 21.4±1.1a,b | ||||
Hb (g 100 cm-3) | 8.5±0.3b | 10.9±0.6a | 6.5±0.4c | 5.8±0.4c | 10.0±1.2a,b | ||||
RBCC (103 cells μl-1) | 822.0±53.4a | 894.0±45.9a | 764.0±63.0a | 560.0±52.3b | 773.3±105.0a |
. | Salinity (‰) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
Parameter . | 15 . | 22 . | 29 . | 35 . | 35* . | ||||
Hct (%) | 20.2±0.5b,c | 24.0±0.3a | 17.2±1.2c | 19.0±1.8b,c | 21.4±1.1a,b | ||||
Hb (g 100 cm-3) | 8.5±0.3b | 10.9±0.6a | 6.5±0.4c | 5.8±0.4c | 10.0±1.2a,b | ||||
RBCC (103 cells μl-1) | 822.0±53.4a | 894.0±45.9a | 764.0±63.0a | 560.0±52.3b | 773.3±105.0a |
Values are means ± S.E.M. Values with different superscript letters within each row are significantly different (analysis of variance, P<0.05, N=5 fish at each salinity).
After a period of 20 days at 35‰.