Values of plasma parameters and heart and liver protein of the sturgeon Acipenser naccarii during acclimation to seawater(35‰) and after a period of 20 days at this salinity
. | Salinity (‰) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | 15 . | 22 . | 29 . | 35 . | 35* . | ||||
Plasma | |||||||||
Cortisol (μg dl-1) | 0.9±0.2 | 0.8±0.4 | 1.1±0.4 | 1.2±0.4 | 1.2±0.6 | ||||
Glucose (mg dl-1) | 47.6±2.1 | 47.2±2.2 | 47.8±3.7 | 49.0±4.6 | 44.8±1.8 | ||||
Protein (mg ml-1) | 48.5±2.3a | 38.8±4.2a,b | 28.2±2.6c | 27.4±2.6c | 34.3±4.2b,c | ||||
Tissue protein | |||||||||
Liver (mg g wet tissue-1) | 59.1±0.2c | 74.0±0.4b,c | 84.0±0.5a,b | 74.0±1.3b,c | 95.0±0.2a | ||||
Heart (mg g wet tissue-1) | 76.8±0.5 | 81.2±0.7 | 82.3±0.2 | 93.1±0.5 | 90.0±0.7 |
. | Salinity (‰) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | 15 . | 22 . | 29 . | 35 . | 35* . | ||||
Plasma | |||||||||
Cortisol (μg dl-1) | 0.9±0.2 | 0.8±0.4 | 1.1±0.4 | 1.2±0.4 | 1.2±0.6 | ||||
Glucose (mg dl-1) | 47.6±2.1 | 47.2±2.2 | 47.8±3.7 | 49.0±4.6 | 44.8±1.8 | ||||
Protein (mg ml-1) | 48.5±2.3a | 38.8±4.2a,b | 28.2±2.6c | 27.4±2.6c | 34.3±4.2b,c | ||||
Tissue protein | |||||||||
Liver (mg g wet tissue-1) | 59.1±0.2c | 74.0±0.4b,c | 84.0±0.5a,b | 74.0±1.3b,c | 95.0±0.2a | ||||
Heart (mg g wet tissue-1) | 76.8±0.5 | 81.2±0.7 | 82.3±0.2 | 93.1±0.5 | 90.0±0.7 |
Values are means ± S.E.M. Values with different superscript letters within each row are significantly different (analysis of variance, P<0.05, N=5 fish at each salinity).
After a period of 20 days at 35‰.