Morphometric estimates of fiber cross-sectional area and capillarity in Weddell seals
Animal . | Muscle . | ā(f) (μm2) . | QA(0) (mm-2) . | NN(c,f) . | NCAF . |
---|---|---|---|---|---|
Weddell seal (N=13) | Longissimus dorsi | 6992±539† | 207±8† | 1.45±0.12 | 3.25±0.24 |
Pectoralis | 4251±319 | 294±25 | 1.21±0.09 | 3.04±0.18 | |
Hindlimb | 5386±584 | 279±18 | 1.46±0.12 | 3.46±0.24 | |
Dog (N=6) | Hindlimb | 1530±125* | 1617±104* | 2.42±0.10* | 5.96±0.17* |
Animal . | Muscle . | ā(f) (μm2) . | QA(0) (mm-2) . | NN(c,f) . | NCAF . |
---|---|---|---|---|---|
Weddell seal (N=13) | Longissimus dorsi | 6992±539† | 207±8† | 1.45±0.12 | 3.25±0.24 |
Pectoralis | 4251±319 | 294±25 | 1.21±0.09 | 3.04±0.18 | |
Hindlimb | 5386±584 | 279±18 | 1.46±0.12 | 3.46±0.24 | |
Dog (N=6) | Hindlimb | 1530±125* | 1617±104* | 2.42±0.10* | 5.96±0.17* |
Values are means ± S.E.M. †Significantly different from pectoralis and hindlimb muscles in Weddell seal. *Significantly different from Weddell seal (P<0.05). ā(f), mean fiber cross-sectional area; QA(0), number of capillaries per fiber cross-sectional area; NN(c,f), capillary-to-fiber ratio; NCAF, average number of capillaries around a fiber. Dog data was previously reported in Kanatous et al., 2001.