The constant term (rms and peak SPL) of the logarithmic function describing the intensity compensation between 0 and 0.70 m from the target as three target types are approached by the bat
. | rms SPL . | . | . | Peak SPL . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Individual . | Small sphere . | Big sphere . | Mealworm . | Small sphere . | Big sphere . | Mealworm . | ||||
1 | 104.5 | 100.4 | 102.9 | 108.1 | 104.0 | 106.6 | ||||
2 | 106.8 | 102.5 | 104.1 | 111.8 | 107.3 | 108.6 | ||||
3 | 103.1 | 99.8 | 102.5 | 106.3 | 102.9 | 105.6 | ||||
4 | 103.9 | 103.7 | 102.2 | 109.6 | 108.9 | 105.8 | ||||
Mean | 104.6 | 101.6 | 102.9 | 109.0 | 105.8 | 106.7 |
. | rms SPL . | . | . | Peak SPL . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Individual . | Small sphere . | Big sphere . | Mealworm . | Small sphere . | Big sphere . | Mealworm . | ||||
1 | 104.5 | 100.4 | 102.9 | 108.1 | 104.0 | 106.6 | ||||
2 | 106.8 | 102.5 | 104.1 | 111.8 | 107.3 | 108.6 | ||||
3 | 103.1 | 99.8 | 102.5 | 106.3 | 102.9 | 105.6 | ||||
4 | 103.9 | 103.7 | 102.2 | 109.6 | 108.9 | 105.8 | ||||
Mean | 104.6 | 101.6 | 102.9 | 109.0 | 105.8 | 106.7 |
SPL, sound pressure level; rms, root mean square.
Note that the absolute pressure emitted by the bat depends very little(maximum difference 4 dB), if at all, on the target that was intercepted.