Comparison of untreated immature and mature female squirrelfish
. | GSI . | LSI . | VTG (μg/ml) . | T (ng/ml) . | E2 (ng/ml) . | P (ng/ml) . | MT mRNA (relative units) . | N (relative units) . |
---|---|---|---|---|---|---|---|---|
Immature | 0.16±0.03 | 1.44±0.11 | 0.26±0.11 | 3.07±0.10 | 1.29±0.05 | 34.2±0.38 | 0.33±0.10 | 0.15±0.05 |
Mature | 1.28±0.20* | 1.64±0.10 | 0.32±0.10 | 2.95±0.11 | 1.82±0.33 | 33.3±2.26 | 1.18±0.16* | 0.49±0.10* |
P<0.001 | P=0.290 | P=0.553 | P=0.596 | P=0.536 | P=0.930 | P=0.001 | P=0.020 |
. | GSI . | LSI . | VTG (μg/ml) . | T (ng/ml) . | E2 (ng/ml) . | P (ng/ml) . | MT mRNA (relative units) . | N (relative units) . |
---|---|---|---|---|---|---|---|---|
Immature | 0.16±0.03 | 1.44±0.11 | 0.26±0.11 | 3.07±0.10 | 1.29±0.05 | 34.2±0.38 | 0.33±0.10 | 0.15±0.05 |
Mature | 1.28±0.20* | 1.64±0.10 | 0.32±0.10 | 2.95±0.11 | 1.82±0.33 | 33.3±2.26 | 1.18±0.16* | 0.49±0.10* |
P<0.001 | P=0.290 | P=0.553 | P=0.596 | P=0.536 | P=0.930 | P=0.001 | P=0.020 |
Comparison of untreated immature and mature female squirrelfish in terms of gonadosomatic index (GSI); liver-somatic index (LSI); plasma vitellogenin(VTG), testosterone (T), 17β-estradiol (E2) and progesterone(P) levels; hepatic metallothionein mRNA levels (MT mRNA); and MT protein levels in nuclear (N) liver fractions. Values are mean±S.E.M. Mann—Whitney values are included for each variable, N=5-14. Values were considered significant at P<0.05.