Table 3.

Characterization of 87 full-length clones from a cDNA library ofIxodes scapularis salivary glands

Group and sequence nameBest match to NR protein databaseE-valueBest CDD matchE-valueCommentMW1SP2MW3pI
Group 1          
TB103 gi|15428308|AF209921_1 (AF209921) 1 2.00E-41   Similar to 14 kDa salivary gland protein 11.4 21 9.3 4.1 
ISL1025 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.19 
ISL1129 gi|15428308|AF209921_1 (AF209921) 1 2.00E-40   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.14 
ISL1342 gi|15428308|AF209921_1 (AF209921) 1 4.00E-40   Similar to 14 kDa salivary gland protein 11.4 21 9.3 4.13 
ISL932 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.6 9.25 
TA07 gi|15428308|AF209921_1 (AF209921) 1 5.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.6 8.87 
TA135 gi|15428308|AF209921_1 (AF209921) 1 3.00E-36   Similar to 14 kDa salivary gland protein 13.4 21 11.4 8.92 
TA170 gi|15428308|AF209921_1 (AF209921) 1 3.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.6 9.19 
TA204 gi|15428308|AF209921_1 (AF209921) 1 7.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.19 
TA256 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.19 
TA260 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.6 9.28 
ISTB12 gi|15428308|AF209921_1 (AF209921) 1 1.00E-32   Similar to 14 kDa salivary gland protein 13.9 21 11.8 9.41 
TB131 gi|15428308|AF209921_1 (AF209921) 1 3.00E-44   Similar to 14 kDa salivary gland protein 13.4 21 11.4 7.52 
TB149 gi|15428308|AF209921_1 (AF209921) 1 4.00E-33   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.34 
TB152 gi|15428308|AF209921_1 (AF209921) 1 4.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.5 9.08 
TB179 gi|15428308|AF209921_1 (AF209921) 1 3.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.5 9.25 
TB205 gi|15428308|AF209921_1 (AF209921) 1 2.00E-37   Similar to 14 kDa salivary gland protein 13.5 21 11.5 9.28 
TB222 gi|15428308|AF209921_1 (AF209921) 1 3.00E-42   Similar to 14 kDa salivary gland protein 13.5 21 11.5 9.32 
TB223 gi|15428308|AF209921_1 (AF209921) 1 3.00E-45   Similar to 14 kDa salivary gland protein 13.3 21 11.3 9.41 
TB376 gi|15428308|AF209921_1 (AF209921) 1 3.00E-39   Similar to 14 kDa salivary gland protein 11.2 21 9.1 4.67 
TB47 gi|15428308|AF209921_1 (AF209921) 1 2.00E-50   Similar to 14 kDa salivary gland protein 14 22 11.9 9.65 
TB51 gi|15428308|AF209921_1 (AF209921) 1 1.00E-42   Similar to 14 kDa salivary gland protein 13.3 21 11.4 5.23 
Group 2          
TB239_cluster30     Unknown function 8.5 19 6.5 9.89 
TA149_cluster48 gi|7505725|T23573 hypothetical prot 5.00E-05 pfam00014 Kunitz_BPT1 6.00E-05 Protease inhibitor — Kunitz domain 8.7 27 5.9 9.61 
TA340_cluster134 gi|124810|IP52_ANESU PROTEASE INHIB 0.004   Protease inhibitor? 8.8 20 6.9 4.68 
ISTA464_cluster7 gi|124810|IP52_ANESU PROTEASE INHIB 0.004   Protease inhibitor? 8.9 19 4.28 
ISTB382_cluster51 gi|10726827| (AE003765) CG 18436 gen 8.00E-04 Smart smart00131 KU 3.00E-04 Protease inhibitor — Kunitz domain 22  5.53 
TB192_cluster54 gi|7500203|T16210 hypothetical prot 0.047   Unknown function 17 7.3 9.33 
TA230_cluster124     Unknown function 9.1 20 7.1 4.63 
TA304_cluster16 gi|3881447| (Z19157) contains simil 0.079   Unknown function 9.2 22 8.83 
ISTB31_cluster108 gi|7498832|T34212 hypothetical prot 0.009   Unknown function 9.2 21 7.1 4.29 
TA244_cluster31 gi|7497910|T20219 hypothetical prot 9.00E-06 pfam00014 Kunitz_BPT1 1.00E-04 Protease inhibitor — Kunitz domain 9.9 27 7.2 6.48 
TB11_cluster26 gi|7506657|T32060 hypothetical prot 5.00E-06 Smart smart00131 KU 2.00E-05 Protease inhibitor — Kunitz domain 10.2 27 7.5 9.3 
ISTA12_cluster45 gi|6164595|AF078161_1 (AF078161) 1a 0.001   Protease inhibitor? 10.3 19 8.2 5.84 
TB76B gi|6164595|AF078161_1 (AF078161) 1a 0.058   Unknown function 10.4 19 8.4 10 
Group 3          
TB135B     Unknown function 5.4 19 3.5 3.9 
TA78_cluster2     Unknown function 6.3 19 4.4 6.03 
TA37B     Unknown function 6.3 19 4.4 4.83 
TB184B     Unknown function 6.3 19 4.4 4.83 
TB194B     Unknown function 6.4 19 4.4 4.83 
TB07B gi|114248|ASF1_HELAN ANTHER-SPECIFI 5.00E-04   Proline rich peptide 6.5 19 4.6 7.61 
TA58_cluster29     Unknown function 6.5 19 4.6 5.51 
TB73_cluster15 gi|114248|ASF1_HELAN ANTHER-SPECIFI 0.003   Proline rich peptide 6.6 19 4.6 9.78 
TA20B     Unknown function 6.6 19 4.6 4.97 
TB138B     Unknown function 6.6 19 4.5 5.33 
TB111B     Unknown function 6.7 19 4.7 7.61 
TB313B gi|13751843| (AL590734) hypothetica 0.029   Unknown function 6.8 19 4.8 9.3 
Group 4          
TB396B gi|15428348|AF278575_1 (AF278575) S 6.00E-37   Similar to Salp 10 9.9 17 8.1 5.75 
TB50B gi|15428348|AF278575_1 (AF278575) S 2.00E-35   Similar to Salp 10 9.9 17 8.1 4.9 
ISTA15_cluster42 gi|15428348|AF278575_1 (AF278575) S 5.00E-24   Similar to Salp 10 9.9 19 7.9 5.25 
TB386B gi|15428348|AF278575_1 (AF278575) S 4.00E-37   Similar to Salp 10 10.2 22 7.9 7.58 
TA13 gi|15428348|AF278575_1 (AF278575) S 4.00E-27   Similar to Salp 10 10.2 17 8.5 7.47 
TB42_cluster20 gi|15428348|AF278575_1 (AF278575) S 8.00E-25   Similar to Salp 10 10.4 22 8.1 7.48 
TB144B gi|15428348|AF278575_1 (AF278575) S 2.00E-34   Similar to Salp 10 10.4 17 8.7 9.27 
TB15B gi|15428348|AF278575_1 (AF278575) S 6.00E-34   Similar to Salp 10 10.4 17 8.7 9.27 
Group 5          
ISL1022_cluster264 gi|10726827| (AE003765) CG18436 gen 3.00E-18   Protease inhibitor 35.7 19 33.7 8.24 
ISL1352_cluster68 gi|10726827| (AE003765) CG18436 gen 2.00E-14   Protease inhibitor? 36.3 19 34.2 9.29 
ISL1228_cluster344 gi|10726827| (AE003765) CG18436 gen 3.00E-13 Smart smart00131 KU 6.00E-04 Protease inhibitor—Kunitz domain 38 22 35.5 9.46 
Group 6          
ISL1040_cluster18   pfam02098 His_binding 3.00E-04 Histamine binding domain 34.2 17 32.6 5.73 
ISL1276_cluster363 gi|8470378|HBP2_RHIAP FEMALE-SPECIF 2.00E-04   Similar to Rhipicephalushistamine binding ptn 36.6 18 34.6 5.15 
Group 7          
ISL929_cluster233 gi|15428290|AF209912_1 (AF209912) t 2.00E-31   Similar to I. scapularis thrombospondin 12.8 23 10.2 9.24 
ISL1373_cluster33 gi|15428290|AF209912_1 (AF209912) t 7.00E-26 pfam02853 ACR 5.00E-04 Similar to I. scapularis thrombospondin 13.5 18 11.6 5.45 
Remaining sequences          
Similar to other salivary proteins          
ISL1083_cluster9 gi|15428310|AF209922_1 (AF209922) 2 1.00E-117   95% identical to 25 kda salivary antigen 25.3 20 23.3 9.66 
TB103_cluster1 gi|15428308|AF209921_1 (AF209921) 1 2.00E-39   Similar to 14 kDa salivary gland protein 10.7 15 9.3 4.14 
Histamine Binding, not Group 6          
ISL868_cluster49  pfam02098 His_binding  3.00E-04 Histamine binding domain 25.4 21 23.3 6.41 
Protease inhibitors          
ISL 1095_cluster291 gi|7521905|T18544 alpha-2-macroglob 1.00E-87 pfam00207 A2M 5.00E-50 Protease inhibitor — A2M partial sequence 42.3   5.67 
ISL888_cluster62   pfam00031 cystatin 3.00E-08 Protease inhibitor — Cystatin 14.3 24 11.9 4.93 
ISTA397_cluster168 gi|15077002|AF286029_1 (AF286029) i 5.00E-59 Smart smart00131 KU 1.00E-11 Protease inhibitor — Ixolaris like 18.7 26 16 5.58 
ISL1156_cluster318 gi|400070|ISH1_STOHE KUNITZ-TYPE PR 6.00E-15 Smart smart00131 KU 3.00E-15 Protease inhibitor — Kunitz domain 23 6.6 10.5 
ISL1268_cluster360 gi|862467|(D32211) limulus intrace 9.00E-26 pfam00079 serpin 3.00E-30 Protease inhibitor — Serpin type 23.7 25 20.8 5.81 
Enzymes          
ISL1194_5nuc gi|12644305|5NTD_BOOMI C95 1.00E-107 pfam01009 5_nucleotidase 1.00E-70 5′-nucleotidase|apyrase secreted 64.6 21 62.5 5.6 
ISL1316_cluster379 gi|12060148|AF106704_1 (AF106704) p 1.00E-34 pfam00450 serine_carbpept 3.00E-31 Carboxypeptidase — secreted 38.2 29 34.9 6.8 
ISL812_cluster188 gi|3970893| (AB020544) serin protei 1.00E-14 Smart smart00020 Tryp_SPc 3.00E-23 Serine protease — signal anchor 41.4 SA  4.73 
ISL1033_cluster65 gi|5911708| (AJ269650) hypothetical pfam01421 Reprolysin 4.00E-13 Zn Metalloprotease Secreted 44.1 49* 36.7 8.94 
ISL1324_cluster383 gi|5911708| (AJ269650) hypothetical 1.00E-158 pfam01421 Reprolysin 1.00E-14 Zn Metalloprotease Secreted 46.1 72* 38.2 9.0 
ISL939_cluster238 gi|12644364|NUDM_DROME NADH-UBIQUIN 1.00E-82 pfam01712 dNK 2.00E-14 NADH-Ubiquinone oxireductase 47.8 19 45.8 6.11 
Unknown function          
ISTB418_cluster179 gi|14733532| DKFZP564N1362 protein 6.00E-06   Unknown function 7.2 27 4.3 10.1 
IS1818     Secreted in saliva 7.8 23 5.3 8.68 
ISL1188_cluster39     Unknown function 8.3 18 6.4 4.34 
ISL914_cluster14     Unknown function 8.9 19 6.34 
ISTA482_cluster44     Unknown function 10.3 18 8.4 10.5 
ISL1068_cluster5     Unknown function 11.5 20 9.4 8.72 
TA310_cluster133     Unknown function 11.1 22 8.9 9.17 
ISL1182_cluster23     Unknown function 12.2 19 10.2 9.07 
TB277_cluster160     Unknown function 20.7 20 18.7 4.98 
ISL942_cluster53 gi|11496688| B. burgdorferi predict 7.00E-04   Unknown function 24.7 19 22.5 5.38 
ISL1270_cluster22 gi|8072217|AF260530_1 (AF260530) Ds 0.043   Unknown function — Adhesion? 24.5 18 22.7 5.54 
Group and sequence nameBest match to NR protein databaseE-valueBest CDD matchE-valueCommentMW1SP2MW3pI
Group 1          
TB103 gi|15428308|AF209921_1 (AF209921) 1 2.00E-41   Similar to 14 kDa salivary gland protein 11.4 21 9.3 4.1 
ISL1025 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.19 
ISL1129 gi|15428308|AF209921_1 (AF209921) 1 2.00E-40   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.14 
ISL1342 gi|15428308|AF209921_1 (AF209921) 1 4.00E-40   Similar to 14 kDa salivary gland protein 11.4 21 9.3 4.13 
ISL932 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.6 9.25 
TA07 gi|15428308|AF209921_1 (AF209921) 1 5.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.6 8.87 
TA135 gi|15428308|AF209921_1 (AF209921) 1 3.00E-36   Similar to 14 kDa salivary gland protein 13.4 21 11.4 8.92 
TA170 gi|15428308|AF209921_1 (AF209921) 1 3.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.6 9.19 
TA204 gi|15428308|AF209921_1 (AF209921) 1 7.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.19 
TA256 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.19 
TA260 gi|15428308|AF209921_1 (AF209921) 1 1.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.6 9.28 
ISTB12 gi|15428308|AF209921_1 (AF209921) 1 1.00E-32   Similar to 14 kDa salivary gland protein 13.9 21 11.8 9.41 
TB131 gi|15428308|AF209921_1 (AF209921) 1 3.00E-44   Similar to 14 kDa salivary gland protein 13.4 21 11.4 7.52 
TB149 gi|15428308|AF209921_1 (AF209921) 1 4.00E-33   Similar to 14 kDa salivary gland protein 13.6 21 11.5 9.34 
TB152 gi|15428308|AF209921_1 (AF209921) 1 4.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.5 9.08 
TB179 gi|15428308|AF209921_1 (AF209921) 1 3.00E-34   Similar to 14 kDa salivary gland protein 13.7 21 11.5 9.25 
TB205 gi|15428308|AF209921_1 (AF209921) 1 2.00E-37   Similar to 14 kDa salivary gland protein 13.5 21 11.5 9.28 
TB222 gi|15428308|AF209921_1 (AF209921) 1 3.00E-42   Similar to 14 kDa salivary gland protein 13.5 21 11.5 9.32 
TB223 gi|15428308|AF209921_1 (AF209921) 1 3.00E-45   Similar to 14 kDa salivary gland protein 13.3 21 11.3 9.41 
TB376 gi|15428308|AF209921_1 (AF209921) 1 3.00E-39   Similar to 14 kDa salivary gland protein 11.2 21 9.1 4.67 
TB47 gi|15428308|AF209921_1 (AF209921) 1 2.00E-50   Similar to 14 kDa salivary gland protein 14 22 11.9 9.65 
TB51 gi|15428308|AF209921_1 (AF209921) 1 1.00E-42   Similar to 14 kDa salivary gland protein 13.3 21 11.4 5.23 
Group 2          
TB239_cluster30     Unknown function 8.5 19 6.5 9.89 
TA149_cluster48 gi|7505725|T23573 hypothetical prot 5.00E-05 pfam00014 Kunitz_BPT1 6.00E-05 Protease inhibitor — Kunitz domain 8.7 27 5.9 9.61 
TA340_cluster134 gi|124810|IP52_ANESU PROTEASE INHIB 0.004   Protease inhibitor? 8.8 20 6.9 4.68 
ISTA464_cluster7 gi|124810|IP52_ANESU PROTEASE INHIB 0.004   Protease inhibitor? 8.9 19 4.28 
ISTB382_cluster51 gi|10726827| (AE003765) CG 18436 gen 8.00E-04 Smart smart00131 KU 3.00E-04 Protease inhibitor — Kunitz domain 22  5.53 
TB192_cluster54 gi|7500203|T16210 hypothetical prot 0.047   Unknown function 17 7.3 9.33 
TA230_cluster124     Unknown function 9.1 20 7.1 4.63 
TA304_cluster16 gi|3881447| (Z19157) contains simil 0.079   Unknown function 9.2 22 8.83 
ISTB31_cluster108 gi|7498832|T34212 hypothetical prot 0.009   Unknown function 9.2 21 7.1 4.29 
TA244_cluster31 gi|7497910|T20219 hypothetical prot 9.00E-06 pfam00014 Kunitz_BPT1 1.00E-04 Protease inhibitor — Kunitz domain 9.9 27 7.2 6.48 
TB11_cluster26 gi|7506657|T32060 hypothetical prot 5.00E-06 Smart smart00131 KU 2.00E-05 Protease inhibitor — Kunitz domain 10.2 27 7.5 9.3 
ISTA12_cluster45 gi|6164595|AF078161_1 (AF078161) 1a 0.001   Protease inhibitor? 10.3 19 8.2 5.84 
TB76B gi|6164595|AF078161_1 (AF078161) 1a 0.058   Unknown function 10.4 19 8.4 10 
Group 3          
TB135B     Unknown function 5.4 19 3.5 3.9 
TA78_cluster2     Unknown function 6.3 19 4.4 6.03 
TA37B     Unknown function 6.3 19 4.4 4.83 
TB184B     Unknown function 6.3 19 4.4 4.83 
TB194B     Unknown function 6.4 19 4.4 4.83 
TB07B gi|114248|ASF1_HELAN ANTHER-SPECIFI 5.00E-04   Proline rich peptide 6.5 19 4.6 7.61 
TA58_cluster29     Unknown function 6.5 19 4.6 5.51 
TB73_cluster15 gi|114248|ASF1_HELAN ANTHER-SPECIFI 0.003   Proline rich peptide 6.6 19 4.6 9.78 
TA20B     Unknown function 6.6 19 4.6 4.97 
TB138B     Unknown function 6.6 19 4.5 5.33 
TB111B     Unknown function 6.7 19 4.7 7.61 
TB313B gi|13751843| (AL590734) hypothetica 0.029   Unknown function 6.8 19 4.8 9.3 
Group 4          
TB396B gi|15428348|AF278575_1 (AF278575) S 6.00E-37   Similar to Salp 10 9.9 17 8.1 5.75 
TB50B gi|15428348|AF278575_1 (AF278575) S 2.00E-35   Similar to Salp 10 9.9 17 8.1 4.9 
ISTA15_cluster42 gi|15428348|AF278575_1 (AF278575) S 5.00E-24   Similar to Salp 10 9.9 19 7.9 5.25 
TB386B gi|15428348|AF278575_1 (AF278575) S 4.00E-37   Similar to Salp 10 10.2 22 7.9 7.58 
TA13 gi|15428348|AF278575_1 (AF278575) S 4.00E-27   Similar to Salp 10 10.2 17 8.5 7.47 
TB42_cluster20 gi|15428348|AF278575_1 (AF278575) S 8.00E-25   Similar to Salp 10 10.4 22 8.1 7.48 
TB144B gi|15428348|AF278575_1 (AF278575) S 2.00E-34   Similar to Salp 10 10.4 17 8.7 9.27 
TB15B gi|15428348|AF278575_1 (AF278575) S 6.00E-34   Similar to Salp 10 10.4 17 8.7 9.27 
Group 5          
ISL1022_cluster264 gi|10726827| (AE003765) CG18436 gen 3.00E-18   Protease inhibitor 35.7 19 33.7 8.24 
ISL1352_cluster68 gi|10726827| (AE003765) CG18436 gen 2.00E-14   Protease inhibitor? 36.3 19 34.2 9.29 
ISL1228_cluster344 gi|10726827| (AE003765) CG18436 gen 3.00E-13 Smart smart00131 KU 6.00E-04 Protease inhibitor—Kunitz domain 38 22 35.5 9.46 
Group 6          
ISL1040_cluster18   pfam02098 His_binding 3.00E-04 Histamine binding domain 34.2 17 32.6 5.73 
ISL1276_cluster363 gi|8470378|HBP2_RHIAP FEMALE-SPECIF 2.00E-04   Similar to Rhipicephalushistamine binding ptn 36.6 18 34.6 5.15 
Group 7          
ISL929_cluster233 gi|15428290|AF209912_1 (AF209912) t 2.00E-31   Similar to I. scapularis thrombospondin 12.8 23 10.2 9.24 
ISL1373_cluster33 gi|15428290|AF209912_1 (AF209912) t 7.00E-26 pfam02853 ACR 5.00E-04 Similar to I. scapularis thrombospondin 13.5 18 11.6 5.45 
Remaining sequences          
Similar to other salivary proteins          
ISL1083_cluster9 gi|15428310|AF209922_1 (AF209922) 2 1.00E-117   95% identical to 25 kda salivary antigen 25.3 20 23.3 9.66 
TB103_cluster1 gi|15428308|AF209921_1 (AF209921) 1 2.00E-39   Similar to 14 kDa salivary gland protein 10.7 15 9.3 4.14 
Histamine Binding, not Group 6          
ISL868_cluster49  pfam02098 His_binding  3.00E-04 Histamine binding domain 25.4 21 23.3 6.41 
Protease inhibitors          
ISL 1095_cluster291 gi|7521905|T18544 alpha-2-macroglob 1.00E-87 pfam00207 A2M 5.00E-50 Protease inhibitor — A2M partial sequence 42.3   5.67 
ISL888_cluster62   pfam00031 cystatin 3.00E-08 Protease inhibitor — Cystatin 14.3 24 11.9 4.93 
ISTA397_cluster168 gi|15077002|AF286029_1 (AF286029) i 5.00E-59 Smart smart00131 KU 1.00E-11 Protease inhibitor — Ixolaris like 18.7 26 16 5.58 
ISL1156_cluster318 gi|400070|ISH1_STOHE KUNITZ-TYPE PR 6.00E-15 Smart smart00131 KU 3.00E-15 Protease inhibitor — Kunitz domain 23 6.6 10.5 
ISL1268_cluster360 gi|862467|(D32211) limulus intrace 9.00E-26 pfam00079 serpin 3.00E-30 Protease inhibitor — Serpin type 23.7 25 20.8 5.81 
Enzymes          
ISL1194_5nuc gi|12644305|5NTD_BOOMI C95 1.00E-107 pfam01009 5_nucleotidase 1.00E-70 5′-nucleotidase|apyrase secreted 64.6 21 62.5 5.6 
ISL1316_cluster379 gi|12060148|AF106704_1 (AF106704) p 1.00E-34 pfam00450 serine_carbpept 3.00E-31 Carboxypeptidase — secreted 38.2 29 34.9 6.8 
ISL812_cluster188 gi|3970893| (AB020544) serin protei 1.00E-14 Smart smart00020 Tryp_SPc 3.00E-23 Serine protease — signal anchor 41.4 SA  4.73 
ISL1033_cluster65 gi|5911708| (AJ269650) hypothetical pfam01421 Reprolysin 4.00E-13 Zn Metalloprotease Secreted 44.1 49* 36.7 8.94 
ISL1324_cluster383 gi|5911708| (AJ269650) hypothetical 1.00E-158 pfam01421 Reprolysin 1.00E-14 Zn Metalloprotease Secreted 46.1 72* 38.2 9.0 
ISL939_cluster238 gi|12644364|NUDM_DROME NADH-UBIQUIN 1.00E-82 pfam01712 dNK 2.00E-14 NADH-Ubiquinone oxireductase 47.8 19 45.8 6.11 
Unknown function          
ISTB418_cluster179 gi|14733532| DKFZP564N1362 protein 6.00E-06   Unknown function 7.2 27 4.3 10.1 
IS1818     Secreted in saliva 7.8 23 5.3 8.68 
ISL1188_cluster39     Unknown function 8.3 18 6.4 4.34 
ISL914_cluster14     Unknown function 8.9 19 6.34 
ISTA482_cluster44     Unknown function 10.3 18 8.4 10.5 
ISL1068_cluster5     Unknown function 11.5 20 9.4 8.72 
TA310_cluster133     Unknown function 11.1 22 8.9 9.17 
ISL1182_cluster23     Unknown function 12.2 19 10.2 9.07 
TB277_cluster160     Unknown function 20.7 20 18.7 4.98 
ISL942_cluster53 gi|11496688| B. burgdorferi predict 7.00E-04   Unknown function 24.7 19 22.5 5.38 
ISL1270_cluster22 gi|8072217|AF260530_1 (AF260530) Ds 0.043   Unknown function — Adhesion? 24.5 18 22.7 5.54 

Other headings as in Table 1.

1

Molecular mass of the putative protein.

2

Site predicted to occur signal peptide cleavage, according to the SignalP program (*).

3

Molecular mass of the putative mature protein.

Close Modal

or Create an Account

Close Modal
Close Modal