Effect of head and thorax removal on induction and termination of cryptobiosis in larvae of P. vanderplanki
. | N . | Larvae recovered (%) . | Time for recovery (h) . |
---|---|---|---|
Intact | 25 | 25 (100) | 0.5±0a |
—Head | 20 | 19 (95) | 5.6±1.5b |
—Head and thorax | 8 | 4 (50) | 6.7±2.2b |
. | N . | Larvae recovered (%) . | Time for recovery (h) . |
---|---|---|---|
Intact | 25 | 25 (100) | 0.5±0a |
—Head | 20 | 19 (95) | 5.6±1.5b |
—Head and thorax | 8 | 4 (50) | 6.7±2.2b |
The intact or treated larvae were completely dried over 3 days after incubation in water for 1 day. They were judged as surviving when they could move their body after rehydration.
Values are means±S.D.
The larvae that turned black (having presumably died before complete dehydration) were eliminated from the data.
The different letters indicate a significant difference between values(Mann—Whitney U test; P<0.05).