Table 2.

Anopheles gambiae secretory cDNAs

Clus1R2GenBank match3E-value4Gi numb5PFAM match6E-value7Org8N9Function10F11Clone12FASTA13CLUSTAL14
33 gi|2114497| 30 kDa salivary gland 7.00E-07 gi|2114497 pfam01127 Sdh_cyt 7.00E-07 Aedes aegypti 30 kDa allergen family SIG AGN10E60-6clu.txt AGN10E60-6aln.txt 
58 gi|159550| amylase [Aedes aegypti] 1.00E-66 gi|159550 Smart smart00632 Aamy_C 1.00E-14 Aedes aegypti Amylase NoORF AGN10E60-58clu.txt AGN10E60-58aln.txt 
105 gi|2285788| Multiprotein bridging fac... 5.00E-51 gi|2285788 pfam01381 HTH_3 3.00E-06 Bombyx mori Angiogenesis function? —Similar to human EDF-1 NoORF AGN10E60-105clu.txt  
17 gi|4127344| cE5 protein [Anopheles 7.00E-20 gi|4127344 pfam01028 Topoisomerase_I 1.00E-09 Anopheles gambiae Anticlotting SIG AGN10E60-17clu.txt AGN10E60-17aln.txt 
14 gi|8927462| antigen 5 precur... 3.00E-36 gi|8927462 Smart smart00198 SCP 9.00E-30 Glossina morsitans morsitans Antigen 5 family SIG AGN10E60-14clu.txt AGN10E60-14aln.txt 
69 gi|7292977| CG9400 gene product 1.00E-18 gi|7292977 Smart smart00198 SCP 2.00E-20 Drosophila melanogaster Antigen 5 protein SIG AGN10E60-69clu.txt  
210 gi|4887102| antigen 5-relate... 3.00E-08 gi|4887102 Smart smart00198 SCP 9.00E-08 Lutzomyia longipalpis Antigen 5 protein NOSIG AGN10E60-210clu.txt  
183 gi|7299219| Crc gene product 5.00E-87 gi|7299219 pfam00262 calreticulin 3.00E-70 Drosophila melanogaster Calreticulin SIG AGN10E60-183clu.txt  
15 gi|159559| D7 protein [Aedes aegypti] 4.00E-23 gi|159559 No matches found  Aedes aegypti D7 protein SIG AGN10E60-15clu.txt AGN10E60-15aln.txt 
23 gi|4538887| D7-related 1 protein [Ano... 9.00E-82 gi|4538887 pfam01604 7tm_5 9.00E-05 Anopheles gambiae D7r1 protein SIG AGN10E60-8clu.txt AGN10E60-8aln.txt 
208 gi|4538887| D7-related 1 protein [Ano... 7.00E-07 gi|4538887 No matches found  Anopheles gambiae D7r1 protein new member NoORF AGN10E60-208clu.txt  
88 gi|4538889| D7-related 2 protein [Ano... 4.00E-05 gi|4538889 No matches found  Anopheles gambiae D7r2 family — New member NoORF AGN10E60-88clu.txt  
49 gi|4538889| D7-related 2 protein [Ano... 8.00E-77 gi|4538889 pfam02326 YMF19 0.001 Anopheles gambiae D7r2 protein SIG AGN10E60-1clu.txt AGN10E60-1aln.txt 
47 gi|4538891| D7-related 3 protein [Ano... 4.00E-94 gi|4538891 pfam01028 Topoisomerase_I 3.00E-05 Anopheles gambiae D7r3 protein SIG AGN10E60-2clu.txt AGN10E60-2aln.txt 
11 12 gi|13537670| D7r4 protein [Anopheles... 3.00E-94 gi|13537670 pfam01598 Sterol_desat 0.007 Anopheles gambiae D7r4 protein SIG AGN10E60-11clu.txt AGN10E60-11aln.txt 
26 gi|13537670| D7r4 protein [Anopheles... 4.00E-17 gi|13537670 No matches found  Anopheles gambiae D7r protein new member SIG AGN10E60-26clu.txt AGN10E60-26aln.txt 
56 gi|13537664| gSG1-like 2 protein [Ano... 1.00E-126 gi|13537664 pfam01500 Keratin_B2 5.00E-04 Anopheles gambiae gSG1-like 2 protein NoORF AGN10E60-56clu.txt AGN10E60-56aln.txt 
33 gi|13537660| gSG2-like protein [Anoph... 3.00E-30 gi|13537660 No matches found  Anopheles gambiae gSG2 protein SIG AGN10E60-5clu.txt AGN10E60-5aln.txt 
13 gi|13537662| gSG5 protein [Anopheles... 6.00E-93 gi|13537662 Smart smart00052 DUF2 0.005 Anopheles gambiae gSG5 protein SIG AGN10E60-13clu.txt AGN10E60-13aln.txt 
20 gi|13537666| gSG6 protein [Anopheles... 3.00E-55 gi|13537666 pfam01688 Herpes_gI 0.002 Anopheles gambiae gSG6 protein SIG AGN10E60-9clu.txt AGN10E60-9aln.txt 
12 10 gi|13537668| gSG7 protein [Anopheles... 3.00E-77 gi|13537668 No matches found  Anopheles gambiae gSG7 protein SIG AGN10E60-12clu.txt AGN10E60-12aln.txt 
19 gi|13537668| gSG7 protein [Anopheles... 3.00E-09 gi|13537668 No matches found  Anopheles gambiae gSG7 protein — new member? SIG AGN10E60-19clu.txt AGN10E60-19aln.txt 
22 gi|13537672| hypothetical protein [An... 2.00E-74 gi|13537672 pfam00710 Asparaginase 6.00E-04 Anopheles gambiae HP gi|13537672 ANCH AGN10E60-22clu.txt AGN10E60-22aln.txt 
31 gi|4127307| hypothetical protein 7.00E-05 gi|4127307 pfam01028 Topoisomerase_I 0.002 Anopheles gambiae HP gi|4127307 SIG AGN10E60-7clu.txt AGN10E60-7aln.txt 
10 13 gi|894206| lysozyme [Anopheles gambiae] 2.00E-71 gi|894206 Smart smart00263 LYZ1 1.00E-52 Anopheles gambiae Lyzozyme SIG AGN10E60-10clu.txt AGN10E60-10aln.txt 
34 No matches found pfam01456 Tryp_mucin  2.00E-07   Mucin SIG AGN10E60-34clu.txt AGN10E60-34aln.txt 
16 gi|4582528| putative 5′-nucleotidase... 1.00E-129 gi|4582528 pfam02872 5_nucleotidaseC 1.00E-49 Anopheles gambiae Putative 5′-nuc truncated clone NoORF AGN10E60-16clu.txt AGN10E60-16aln.txt 
46 gi|4582528| putative 5′-nucleotidase... 3.00E-73 gi|4582528 pfam01009 5_nucleotidase 1.00E-24 Anopheles gambiae Putative 5′-nucleotidase SIG AGN10E60-46clu.txt AGN10E60-46aln.txt 
20 gi|4582526| putative apyrase [Anophel... 2.00E-41 gi|4582526 pfam02872 5_nucleotidaseC 2.00E-06 Anopheles gambiae Putative apyrase — truncated clone NOSIG AGN10E60-20clu.txt AGN10E60-20aln.txt 
128 gi|7293955| CG7484 gene product 2.00E-31 gi|7293955 No matches found  Drosophila melanogaster Selenoprotein precursor SIG AGN10E60-128clu.txt  
212 gi|4210615| SG1 protein [Anopheles ga... 4.00E-07 gi|4210615 No matches found  Anopheles gambiae SG1 protein — New member? NOSIG AGN10E60-212clu.txt  
37 gi|4210615| SG1 protein [Anopheles ga... 2.00E-10 gi|4210615 pfam02122 Luteo_ORF2 3.00E-04 Anopheles gambiae SG1 protein — New member? NOSIG AGN10E60-37clu.txt AGN10E60-37aln.txt 
21 gi|4210617| SG2 protein [Anopheles ga... 1.00E-23 gi|4210617 pfam01028 Topoisomerase_I 2.00E-09 Anopheles gambiae SG2 SIG AGN10E60-21clu.txt AGN10E60-21aln.txt 
38 No matches found   No matches found   Unknown protein SIG AGN10E60-4clu.txt AGN10E60-4aln.txt 
27 No matches found   No matches found   Unknown protein SIG AGN10E60-27clu.txt AGN10E60-27aln.txt 
68 No matches found   No matches found   Unknown protein SIG AGN10E60-68clu.txt  
83 No matches found   No matches found   Unknown protein SIG AGN10E60-83clu.txt  
90 No matches found   pfam02326 YMF19 0.005  Unknown protein SIG AGN10E60-90clu.txt  
93 No matches found   No matches found   Unknown protein SIG AGN10E60-93clu.txt  
134 No matches found   No matches found   Unknown protein SIG AGN10E60-134clu.txt  
139 No matches found   pfam01604 7tm_5 0.007  Unknown protein SIG AGN10E60-139clu.txt  
157 No matches found   No matches found   Unknown protein SIG AGN10E60-157clu.txt  
162 No matches found   No matches found   Unknown protein SIG AGN10E60-162clu.txt  
188 No matches found   No matches found   Unknown protein SIG AGN10E60-188clu.txt  
29 No matches found   pfam01490 Aa_trans 0.002  Unknown protein SIG AGN10E60-29clu.txt AGN10E60-29aln.txt 
Clus1R2GenBank match3E-value4Gi numb5PFAM match6E-value7Org8N9Function10F11Clone12FASTA13CLUSTAL14
33 gi|2114497| 30 kDa salivary gland 7.00E-07 gi|2114497 pfam01127 Sdh_cyt 7.00E-07 Aedes aegypti 30 kDa allergen family SIG AGN10E60-6clu.txt AGN10E60-6aln.txt 
58 gi|159550| amylase [Aedes aegypti] 1.00E-66 gi|159550 Smart smart00632 Aamy_C 1.00E-14 Aedes aegypti Amylase NoORF AGN10E60-58clu.txt AGN10E60-58aln.txt 
105 gi|2285788| Multiprotein bridging fac... 5.00E-51 gi|2285788 pfam01381 HTH_3 3.00E-06 Bombyx mori Angiogenesis function? —Similar to human EDF-1 NoORF AGN10E60-105clu.txt  
17 gi|4127344| cE5 protein [Anopheles 7.00E-20 gi|4127344 pfam01028 Topoisomerase_I 1.00E-09 Anopheles gambiae Anticlotting SIG AGN10E60-17clu.txt AGN10E60-17aln.txt 
14 gi|8927462| antigen 5 precur... 3.00E-36 gi|8927462 Smart smart00198 SCP 9.00E-30 Glossina morsitans morsitans Antigen 5 family SIG AGN10E60-14clu.txt AGN10E60-14aln.txt 
69 gi|7292977| CG9400 gene product 1.00E-18 gi|7292977 Smart smart00198 SCP 2.00E-20 Drosophila melanogaster Antigen 5 protein SIG AGN10E60-69clu.txt  
210 gi|4887102| antigen 5-relate... 3.00E-08 gi|4887102 Smart smart00198 SCP 9.00E-08 Lutzomyia longipalpis Antigen 5 protein NOSIG AGN10E60-210clu.txt  
183 gi|7299219| Crc gene product 5.00E-87 gi|7299219 pfam00262 calreticulin 3.00E-70 Drosophila melanogaster Calreticulin SIG AGN10E60-183clu.txt  
15 gi|159559| D7 protein [Aedes aegypti] 4.00E-23 gi|159559 No matches found  Aedes aegypti D7 protein SIG AGN10E60-15clu.txt AGN10E60-15aln.txt 
23 gi|4538887| D7-related 1 protein [Ano... 9.00E-82 gi|4538887 pfam01604 7tm_5 9.00E-05 Anopheles gambiae D7r1 protein SIG AGN10E60-8clu.txt AGN10E60-8aln.txt 
208 gi|4538887| D7-related 1 protein [Ano... 7.00E-07 gi|4538887 No matches found  Anopheles gambiae D7r1 protein new member NoORF AGN10E60-208clu.txt  
88 gi|4538889| D7-related 2 protein [Ano... 4.00E-05 gi|4538889 No matches found  Anopheles gambiae D7r2 family — New member NoORF AGN10E60-88clu.txt  
49 gi|4538889| D7-related 2 protein [Ano... 8.00E-77 gi|4538889 pfam02326 YMF19 0.001 Anopheles gambiae D7r2 protein SIG AGN10E60-1clu.txt AGN10E60-1aln.txt 
47 gi|4538891| D7-related 3 protein [Ano... 4.00E-94 gi|4538891 pfam01028 Topoisomerase_I 3.00E-05 Anopheles gambiae D7r3 protein SIG AGN10E60-2clu.txt AGN10E60-2aln.txt 
11 12 gi|13537670| D7r4 protein [Anopheles... 3.00E-94 gi|13537670 pfam01598 Sterol_desat 0.007 Anopheles gambiae D7r4 protein SIG AGN10E60-11clu.txt AGN10E60-11aln.txt 
26 gi|13537670| D7r4 protein [Anopheles... 4.00E-17 gi|13537670 No matches found  Anopheles gambiae D7r protein new member SIG AGN10E60-26clu.txt AGN10E60-26aln.txt 
56 gi|13537664| gSG1-like 2 protein [Ano... 1.00E-126 gi|13537664 pfam01500 Keratin_B2 5.00E-04 Anopheles gambiae gSG1-like 2 protein NoORF AGN10E60-56clu.txt AGN10E60-56aln.txt 
33 gi|13537660| gSG2-like protein [Anoph... 3.00E-30 gi|13537660 No matches found  Anopheles gambiae gSG2 protein SIG AGN10E60-5clu.txt AGN10E60-5aln.txt 
13 gi|13537662| gSG5 protein [Anopheles... 6.00E-93 gi|13537662 Smart smart00052 DUF2 0.005 Anopheles gambiae gSG5 protein SIG AGN10E60-13clu.txt AGN10E60-13aln.txt 
20 gi|13537666| gSG6 protein [Anopheles... 3.00E-55 gi|13537666 pfam01688 Herpes_gI 0.002 Anopheles gambiae gSG6 protein SIG AGN10E60-9clu.txt AGN10E60-9aln.txt 
12 10 gi|13537668| gSG7 protein [Anopheles... 3.00E-77 gi|13537668 No matches found  Anopheles gambiae gSG7 protein SIG AGN10E60-12clu.txt AGN10E60-12aln.txt 
19 gi|13537668| gSG7 protein [Anopheles... 3.00E-09 gi|13537668 No matches found  Anopheles gambiae gSG7 protein — new member? SIG AGN10E60-19clu.txt AGN10E60-19aln.txt 
22 gi|13537672| hypothetical protein [An... 2.00E-74 gi|13537672 pfam00710 Asparaginase 6.00E-04 Anopheles gambiae HP gi|13537672 ANCH AGN10E60-22clu.txt AGN10E60-22aln.txt 
31 gi|4127307| hypothetical protein 7.00E-05 gi|4127307 pfam01028 Topoisomerase_I 0.002 Anopheles gambiae HP gi|4127307 SIG AGN10E60-7clu.txt AGN10E60-7aln.txt 
10 13 gi|894206| lysozyme [Anopheles gambiae] 2.00E-71 gi|894206 Smart smart00263 LYZ1 1.00E-52 Anopheles gambiae Lyzozyme SIG AGN10E60-10clu.txt AGN10E60-10aln.txt 
34 No matches found pfam01456 Tryp_mucin  2.00E-07   Mucin SIG AGN10E60-34clu.txt AGN10E60-34aln.txt 
16 gi|4582528| putative 5′-nucleotidase... 1.00E-129 gi|4582528 pfam02872 5_nucleotidaseC 1.00E-49 Anopheles gambiae Putative 5′-nuc truncated clone NoORF AGN10E60-16clu.txt AGN10E60-16aln.txt 
46 gi|4582528| putative 5′-nucleotidase... 3.00E-73 gi|4582528 pfam01009 5_nucleotidase 1.00E-24 Anopheles gambiae Putative 5′-nucleotidase SIG AGN10E60-46clu.txt AGN10E60-46aln.txt 
20 gi|4582526| putative apyrase [Anophel... 2.00E-41 gi|4582526 pfam02872 5_nucleotidaseC 2.00E-06 Anopheles gambiae Putative apyrase — truncated clone NOSIG AGN10E60-20clu.txt AGN10E60-20aln.txt 
128 gi|7293955| CG7484 gene product 2.00E-31 gi|7293955 No matches found  Drosophila melanogaster Selenoprotein precursor SIG AGN10E60-128clu.txt  
212 gi|4210615| SG1 protein [Anopheles ga... 4.00E-07 gi|4210615 No matches found  Anopheles gambiae SG1 protein — New member? NOSIG AGN10E60-212clu.txt  
37 gi|4210615| SG1 protein [Anopheles ga... 2.00E-10 gi|4210615 pfam02122 Luteo_ORF2 3.00E-04 Anopheles gambiae SG1 protein — New member? NOSIG AGN10E60-37clu.txt AGN10E60-37aln.txt 
21 gi|4210617| SG2 protein [Anopheles ga... 1.00E-23 gi|4210617 pfam01028 Topoisomerase_I 2.00E-09 Anopheles gambiae SG2 SIG AGN10E60-21clu.txt AGN10E60-21aln.txt 
38 No matches found   No matches found   Unknown protein SIG AGN10E60-4clu.txt AGN10E60-4aln.txt 
27 No matches found   No matches found   Unknown protein SIG AGN10E60-27clu.txt AGN10E60-27aln.txt 
68 No matches found   No matches found   Unknown protein SIG AGN10E60-68clu.txt  
83 No matches found   No matches found   Unknown protein SIG AGN10E60-83clu.txt  
90 No matches found   pfam02326 YMF19 0.005  Unknown protein SIG AGN10E60-90clu.txt  
93 No matches found   No matches found   Unknown protein SIG AGN10E60-93clu.txt  
134 No matches found   No matches found   Unknown protein SIG AGN10E60-134clu.txt  
139 No matches found   pfam01604 7tm_5 0.007  Unknown protein SIG AGN10E60-139clu.txt  
157 No matches found   No matches found   Unknown protein SIG AGN10E60-157clu.txt  
162 No matches found   No matches found   Unknown protein SIG AGN10E60-162clu.txt  
188 No matches found   No matches found   Unknown protein SIG AGN10E60-188clu.txt  
29 No matches found   pfam01490 Aa_trans 0.002  Unknown protein SIG AGN10E60-29clu.txt AGN10E60-29aln.txt 
1

Clus, cluster number.

2

R, number of sequences of a given custer (R, representation).

3

GenBank match, best match to the GenBank database.

4

E-value, indicates significance of match to NR sequence of previous column.

5

Gi numb, GenBank accession number.

6

PFAM match, best match to the PFAM database.

7

E-value, indicates significance of match to CDD sequence of previous column.

8

Org, organism where a match was found.

9

N, Novel (Y, yes; N, no).

10

Function, putative function or biological property.

11

F, Function; S, secretory

12

Clone: NOSIG, no signal peptide detected by SignalP server; No ORF, absence of a open-reading frame; ANCH, anchor protein.

13

FASTA, FASTA-formatted sequences.

14

CLUSTAL, clustal alignment for two or more sequences.

Close Modal

or Create an Account

Close Modal
Close Modal