Table 1.

Anopheles gambiae housekeeping cDNAs

Clus1R2GenBank match3E-value4Gi numb5PFAM match6E-value7Org8N9Function10F11Clone12FASTA13CLUSTAL14
43 gi|7294669| CG10361 gene product 6.00E-83 gi|7294669 pfam00222 aminotran_2 5.00E-49 Drosophila melanogaster 2-amino-3ketobutyrate-Coa Ligase NOSIG AGN10E60-43clu.txt AGN10E60-43aln.txt 
164 gi|7299845| CG3172 gene product 3.00E-65 gi|7299845 Smart smart00102 ADF 1.00E-17 Drosophila melanogaster Actin depolarization factor NoORF AGN10E60-164clu.txt  
223 gi|7291724| tsr gene product 2.00E-46 gi|7291724 pfam00241 cofilin_ADF 7.00E-20 Drosophila melanogaster Actin depolarization factor NoORF AGN10E60-223clu.txt  
146 gi|14572580| arrestin [Anopheles gamb... 3.00E-37 gi|14572580 pfam02752 arrestin_C 3.00E-19 Anopheles gambiae Arrestin NoORF AGN10E60-146clu.txt  
73 gi|7300478| ATPsyn-d gene product 4.00E-24 gi|7300478 No matches found  Drosophila melanogaster ATP synthase NoORF AGN10E60-73clu.txt  
179 gi|7294882| ATPsyn-b gene product 5.00E-38 gi|7294882 No matches found  Drosophila melanogaster ATPsynthase ANCH AGN10E60-179clu.txt  
60 gi|3065729| clathrin light chain 3.00E-29 gi|3065729 pfam01086 Clathrin_lg_ch 3.00E-26 Drosophila melanogaster Clathrin chain NoORF AGN10E60-60clu.txt AGN10E60-60aln.txt 
181 gi|7297903| CG6766 gene product 2.00E-23 gi|7297903 pfam00668 Condensation 0.001 Drosophila melanogaster Condensation domain used in nonribosomal peptide synthesis NoORF AGN10E60-181clu.txt  
33 gi|309068| cytochrome b [Anopheles 1.00E-53 gi|309068 pfam00033 cytochrome_b_N 2.00E-43 Anopheles gambiae Cytochrome b ANCH AGN10E60-33clu.txt AGN10E60-33aln.txt 
18 gi|309062| cytochrome c oxidase subunit 5.00E-70 gi|309062 pfam00510 COX3 5.00E-41 Anopheles gambiae Cytochrome oxidase NOSIG AGN10E60-18clu.txt AGN10E60-18aln.txt 
24 gi|309058| cytochrome c oxidase subunit 2.00E-70 gi|309058 pfam00115 COX1 2.00E-83 Anopheles gambiae Cytochrome oxidase NoORF AGN10E60-24clu.txt AGN10E60-24aln.txt 
87 gi|309058| cytochrome c oxidase subunit 2.00E-41 gi|309058 pfam00115 COX1 1.00E-30 Anopheles gambiae Cytochrome oxidase NoORF AGN10E60-87clu.txt  
147 gi|309058| cytochrome c oxidase subunit 5.00E-11 gi|309058 No matches found  Anopheles gambiae Cytochrome oxidase NOSIG AGN10E60-147clu.txt  
195 gi|1946624| cytochrome c oxidase 2.00E-84 gi|1946624 pfam00116 COX2 1.00E-45 Anopheles gambiae Cytochrome oxidase NoORF AGN10E60-195clu.txt  
216 gi|7297373| CG7870 gene product 1.00E-62 gi|7297373 pfam00535 Glycos_transf_2 4.00E-18 Drosophila melanogaster Dolichyl-phosphate betaglucosyltransferase NoORF AGN10E60-216clu.txt  
36 gi|12667408| elongation fact... 6.00E-19 gi|12667408 pfam00679 EFG_C 4.00E-12 Anopheles gambiae Elongation factor NoORF AGN10E60-36clu.txt AGN10E60-36aln.txt 
84 gi|12328436| elongation factor 1 delt... 1.00E-34 gi|12328436 LOAD_EF1B EF1B 1.00E-30 Bombyx mori Elongation factor NoORF AGN10E60-84clu.txt  
226 gi|12667408| elongation fact... 1.00E-89 gi|12667408 pfam00679 EFG_C 2.00E-26 Anopheles gambiae Elongation factor NOSIG AGN10E60-226clu.txt  
239 gi|7297950| Elf gene product 1.00E-103 gi|7297950 pfam00009 GTP_EFTU 6.00E-19 Drosophila melanogaster Elongation factor NOSIG AGN10E60-239clu.txt  
65 gi|7303599| BcDNA:GM12291 gene 2.00E-22 gi|7303599 No matches found  Drosophila melanogaster ER protein NoORF AGN10E60-65clu.txt  
249 gi|7295381| CG10733 gene product 3.00E-21 gi|7295381 pfam01105 EMP24_GP25L 7.00E-09 Drosophila melanogaster ER protein NOSIG AGN10E60-249clu.txt  
74 gi|7303508| CG8860 gene product 3.00E-20 gi|7303508 pfam00584 SecE 2.00E-14 Drosophila melanogaster ER translocation protein ANCH AGN10E60-74clu.txt  
123 gi|7296662| CG1213 gene product [alt 4.00E-24 gi|7296662 pfam00083 sugar_tr 5.00E-06 Drosophila melanogaster Glucose transporter NoORF AGN10E60-123clu.txt  
116 gi|7301644| BcDNA:GH07066 gene 2.00E-21 gi|7301644 No matches found  Drosophila melanogaster Glycerol phosphate acyltransferase NoORF AGN10E60-116clu.txt  
103 gi|7296006| GlyP gene product 2.00E-57 gi|7296006 pfam00343 phosphorylase 3.00E-38 Drosophila melanogaster Glycogen phosphorylase NOSIG AGN10E60-103clu.txt  
70 gi|7293608| CG14207 gene product 2.00E-44 gi|7293608 pfam00011 HSP20 6.00E-20 Drosophila melanogaster Heat shock protein NoORF AGN10E60-70clu.txt  
235 gi|7291835| CG4859 gene product 2.00E-70 gi|7291835 pfam00045 hemopexin 1.00E-11 Drosophila melanogaster Hemopexin NOSIG AGN10E60-235clu.txt  
106 gi|7301711| CG14525 gene product 1.00E-29 gi|7301711 No matches found  Drosophila melanogaster Highly conserved among species ANCH AGN10E60-106clu.txt  
112 gi|7293724| CG7770 gene product 1.00E-25 gi|7293724 pfam01920 KE2 4.00E-21 Drosophila melanogaster KE2 family NoORF AGN10E60-112clu.txt  
61 gi|7291246| mago gene product 2.00E-55 gi|7291246 pfam02792 Mago_nashi 2.00E-44 Drosophila melanogaster Mago nashi protein —salivary gland differentiation? NoORF AGN10E60-61clu.txt  
79 gi|7299378| CG4591 gene product 0.007 gi|7299378 No matches found  Drosophila melanogaster Membrane protein? NoORF AGN10E60-79clu.txt  
99 gi|9624383| tetraspanin E118... 1.00E-16 gi|9624383 pfam00335 transmembrane4 6.00E-39 Manduca sexta Membrane protein? NoORF AGN10E60-99clu.txt  
30 gi|309061| adenosine triphosphatase 3.00E-62 gi|309061 pfam00119 ATP-synt_A 1.00E-28 Anopheles gambiae Mitochondrial enzyme NoORF AGN10E60-30clu.txt AGN10E60-30aln.txt 
48 gi|7297772| porin gene product 1.00E-67 gi|7297772 pfam01459 Euk_porin 5.00E-60 Drosophila melanogaster Mitochondrial protein NoORF AGN10E60-48clu.txt AGN10E60-48aln.txt 
50 gi|1438862| ADP/ATP carrier protein 1.00E-101 gi|1438862 pfam00153 mito_carr 9.00E-25 Anopheles gambiae Mitochondrial protein NoORF AGN10E60-50clu.txt AGN10E60-50aln.txt 
38 gi|10434098| unnamed protein product... 0.002 gi|10434098 pfam02414 Borrelia_orfA 0.002 Homo sapiens Mitochondrion genome gi|5834911 NoORF AGN10E60-3clu.txt AGN10E60-3aln.txt 
228 gi|7297173| Nrv2 gene product [alt 2] 5.00E-12 gi|7297173 pfam00287 Na_K-ATPase 8.00E-05 Drosophila melanogaster Na+/K+ ATPase subunit NoORF AGN10E60-228clu.txt  
121 gi|3037018| NADH dehydrogenase 2.00E-05 gi|3037018 pfam01604 7tm_5 0.002 Bodo saltans NADH dehydrogenase NoORF AGN10E60-121clu.txt  
169 gi|309069| NADH dehydrogenase subunit 1 1.00E-83 gi|309069 pfam00146 NADHdh 2.00E-71 Anopheles gambiae NADH dehydrogenase NoORF AGN10E60-169clu.txt  
199 gi|12882| NADH dehydrogenase subunit 5 0.1 gi|12882 pfam00001 7tm_1 6.00E-04 Crithidia oncopelti NADH dehydrogenase NoORF AGN10E60-199clu.txt  
51 gi|1655708| NM23/nucleoside 8.00E-48 gi|1655708 pfam00334 NDK 3.00E-31 Xenopus laevis Nucleoside diphosphate kinase NOSIG AGN10E60-51clu.txt AGN10E60-51aln.txt 
201 gi|2708713| ornithine decarboxylase 4.00E-08 gi|2708713 pfam02100 ODC_AZ 8.00E-06 Drosophila melanogaster Ornithine decarboxylase NOSIG AGN10E60-201clu.txt  
120 gi|7296285| CG5605 gene product [alt 2.00E-85 gi|7296285 pfam01605 RF1 2.00E-20 Drosophila melanogaster Peptide chain relase factor NoORF AGN10E60-120clu.txt  
109 gi|7303822| CG1418 gene product 2.00E-45 gi|7303822 No matches found  Drosophila melanogaster Prenylated rab acceptor NOSIG AGN10E60-109clu.txt  
182 gi|7299121| Prosbeta3 gene product 4.00E-96 gi|7299121 pfam00227 proteasome 3.00E-27 Drosophila melanogaster Proteasome protein NOSIG AGN10E60-182clu.txt  
104 gi|4115422| protein disulphide isomer... 4.00E-06 gi|4115422 No matches found  Antheraea pernyi Protein disulphide isomerase? NOSIG AGN10E60-104clu.txt  
42 gi|7302715| CG6370 gene product 2.00E-04 gi|7302715 No matches found  Drosophila melanogaster Ribophorin NoORF AGN10E60-42clu.txt AGN10E60-42aln.txt 
23 gi|5690416| ribosomal protei... 1.00E-32 gi|5690416 pfam00181 Ribosomal_L2 4.00E-25 Anopheles gambiae Ribosomal protein NoORF AGN10E60-23clu.txt AGN10E60-23aln.txt 
28 gi|7298519| CG10652 gene product 3.00E-47 gi|7298519 pfam01248 Ribosomal_L7Ae 1.00E-21 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-28clu.txt AGN10E60-28aln.txt 
38 gi|10242304| ribosomal protein S26 1.00E-59 gi|10242304 pfam01283 Ribosomal_S26e 4.00E-56 Anopheles gambiae Ribosomal protein NOSIG AGN10E60-38clu.txt AGN10E60-38aln.txt 
40 gi|7294664| CG7283 gene product 3.00E-69 gi|7294664 pfam00687 Ribosomal_L1 4.00E-35 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-40clu.txt AGN10E60-40aln.txt 
45 gi|4239711| ribosomal protein P2 9.00E-23 gi|4239711 pfam00428 60s_ribosomal 3.00E-34 Ceratitis capitata Ribosomal protein NO SIG AGN10E60-45clu.txt AGN10E60-45aln.txt 
49 gi|7290609| CG4111 gene product 3.00E-30 gi|7290609 pfam00831 Ribosomal_L29 4.00E-13 Drosophila melanogaster Ribosomal protein NoORF AGN10E60-49clu.txt AGN10E60-49aln.txt 
52 gi|4585827| ribosome associated membr... 4.00E-11 gi|4585827 No matches found  Rattus norvegicus Ribosomal protein NoORF AGN10E60-52clu.txt AGN10E60-52aln.txt 
53 gi|7301299| CG10423 gene product 3.00E-40 gi|7301299 pfam01667 Ribosomal_S27e 6.00E-21 Drosophila melanogaster Ribosomal protein NoORF AGN10E60-53clu.txt AGN10E60-53aln.txt 
54 gi|9438108| putative large s... 2.00E-45 gi|9438108 pfam01199 Ribosomal_L34e 8.00E-40 Aedes triseriatus Ribosomal protein NoORF AGN10E60-54clu.txt AGN10E60-54aln.txt 
55 gi|7291886| RpL19 gene product 2.00E-79 gi|7291886 pfam01280 Ribosomal_L19e 7.00E-70 Drosophila melanogaster Ribosomal protein NoORF AGN10E60-55clu.txt AGN10E60-55aln.txt 
57 gi|7291730| CG3195 gene product 5.00E-68 gi|7291730 pfam00298 Ribosomal_L11 6.00E-38 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-57clu.txt AGN10E60-57aln.txt 
92 gi|7293042| CG9091 gene product 1.00E-35 gi|7293042 pfam01907 Ribosomal_L37e 6.00E-22 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-92clu.txt  
102 gi|7300661| RpS20 gene product 3.00E-51 gi|7300661 pfam00338 Ribosomal_S10 4.00E-33 Drosophila melanogaster Ribosomal protein NoORF AGN10E60-102clu.txt  
111 gi|10439989| unnamed protein product... 4.00E-23 gi|10439989 No matches found  Homo sapiens Ribosomal protein NoORF AGN10E60-111clu.txt  
126 gi|7291436| CG4046 gene product 2.00E-65 gi|7291436 pfam00380 Ribosomal_S9 1.00E-41 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-126clu.txt  
127 gi|7289746| Qm gene product [alt 1] 2.00E-72 gi|7289746 pfam00826 Ribosomal_L10e 2.00E-66 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-127clu.txt  
131 gi|7291277| RpL29 gene product 3.00E-22 gi|7291277 pfam01779 Ribosomal_L29e 5.00E-13 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-131clu.txt  
132 gi|1359478| put. S3a ribosomal protein 4.00E-76 gi|1359478 pfam01015 Ribosomal_S3Ae 9.00E-47 Anopheles gambiae Ribosomal protein NOSIG AGN10E60-132clu.txt  
142 gi|7290749| CG3203 gene product [alt 8.00E-66 gi|7290749 pfam00237 Ribosomal_L22 4.00E-10 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-142clu.txt  
145 gi|5690418| ribosomal protei... 2.00E-44 gi|5690418 pfam00833 Ribosomal_S17e 8.00E-32 Anopheles gambiae Ribosomal protein NOSIG AGN10E60-145clu.txt  
160 gi|7290065| RpL36 gene product 4.00E-32 gi|7290065 pfam01158 Ribosomal_L36e 7.00E-35 Drosophila melanogaster Ribosomal protein NoORF AGN10E60-160clu.txt  
166 gi|7292864| CG2033 gene product [alt 3.00E-65 gi|7292864 pfam00410 Ribosomal_S8 6.00E-37 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-166clu.txt  
170 gi|9438110| putative large s... 1.00E-45 gi|9438110 pfam00935 Ribosomal_L44 9.00E-24 Aedes triseriatus Ribosomal protein NOSIG AGN10E60-170clu.txt  
171 gi|7301850| CG7808 gene product 3.00E-64 gi|7301850 pfam01201 Ribosomal_S8e 9.00E-52 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-171clu.txt  
191 gi|7301368| CG4759 gene product 8.00E-37 gi|7301368 pfam01777 Ribosomal_L27e 3.00E-40 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-191clu.txt  
222 gi|14585747| ribosomal protein L39 3.00E-19 gi|14585747 pfam00832 Ribosomal_L39 2.00E-15 Culex pipiens pallens Ribosomal protein NoORF AGN10E60-222clu.txt  
250 gi|1245447| putative ribosomal protein 1.00E-12 gi|1245447 No matches found  Anopheles gambiae Ribosomal protein NoORF AGN10E60-250clu.txt  
251 gi|7293850| CG6846 gene product 1.00E-46 gi|7293850 pfam00467 Ribosomal_L24 4.00E-14 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-251clu.txt  
207 gi|7291445| CG3751 gene product 4.00E-52 gi|7291445 pfam01282 Ribosomal_S24e 7.00E-29 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-207clu.txt  
172 gi|7295253| Srp 19 gene product 3.00E-17 gi|7295253 pfam01922 SRP19 2.00E-12 Drosophila melanogaster Ribosomal signal recognition NoORF AGN10E60-172clu.txt  
230 gi|7295014| CG5651 gene product 2.00E-95 gi|7295014 pfam00005 ABC_tran 1.00E-24 Drosophila melanogaster RNAse L inhibitor NOSIG AGN10E60-230clu.txt  
217 gi|4389443| SPC 21-kDa-like 4.00E-63 gi|4389443 pfam00461 Peptidase_S26 2.00E-30 Drosophila melanogaster Signal peptidase ANCH AGN10E60-217clu.txt  
236 gi|12835580| putative [Mus musculus] 4.00E-08 gi|12835580 No matches found  Mus musculus Similar to yeast Maf1p NOSIG AGN10E60-236clu.txt  
243 gi|7290606| CG3187 gene product 8.00E-69 gi|7290606 LOAD_sir2 sir2 7.00E-32 Drosophila melanogaster Sir2 family NOSIG AGN10E60-243clu.txt  
78 gi|7299412| CG6666 gene product 3.00E-34 gi|7299412 pfam01127 Sdh_cyt 2.00E-33 Drosophila melanogaster Succinate dehydrogenase cytochrome b subunit NoORF AGN10E60-78clu.txt  
167 gi|7303341| CG4670 gene product 7.00E-22 gi|7303341 pfam01500 Keratin_B2 0.002 Drosophila melanogaster Sulfhydryl oxidase NoORF AGN10E60-167clu.txt  
31 gi|7716428| thioredoxin 1 [A... 7.00E-11 gi|7716428 pfam00085 thiored 0.002 Anopheles gambiae Thioredoxin NoORF AGN10E60-31clu.txt AGN10E60-31aln.txt 
247 gi|6469517| translation init... 1.00E-45 gi|6469517 pfam01287 eIF-5a 2.00E-17 Spodoptera frugiperda Translation initiation factor NOSIG AGN10E60-247clu.txt  
47 gi|7299413| CG4800 gene product 3.00E-57 gi|7299413 pfam00838 TCTP 4.00E-55 Drosophila melanogaster Translationally controlled tumour protein NOSIG AGN10E60-47clu.txt AGN10E60-47aln.txt 
225 gi|7290103| EG:BACR7A4.5 gene product 2.00E-27 gi|7290103 pfam00033 cytochrome_b_N 0.009 Drosophila melanogaster Translocation protein NOSIG AGN10E60-225clu.txt  
165 gi|7300467| CG14285 gene product 6.00E-07 gi|7300467 No matches found  Drosophila melanogaster Unknown protein — conserved NOSIG AGN10E60-165clu.txt  
209 gi|10728827| VhaSFD gene product [alt 1.00E-61 gi|10728827 pfam01602 Adaptin_N 1.00E-05 Drosophila melanogaster V-ATPase subunit NoORF AGN10E60-209clu.txt  
229 gi|1220128| vacuolar ATPase [Anopheles 8.00E-57 gi|1220128 pfam01990 ATP-synt_F 6.00E-31 Anopheles gambiae V-ATPase subunit NOSIG AGN10E60-229clu.txt  
244 gi|10728827| VhaSFD gene product [alt 2.00E-18 gi|10728827 pfam00607 gag_p24 0.004 Drosophila melanogaster V-ATPase subunit NOSIG AGN10E60-244clu.txt  
125 gi|7303921| CG8029 gene product [alt 2.00E-08 gi|7303921 No matches found  Drosophila melanogaster V-ATPase synthase NoORF AGN10E60-125clu.txt  
240 gi|9502404| Hypothetical zin... 7.00E-30 gi|9502404 pfam00096 zf-C2H2 1.00E-05 Homo sapiens Zinc finger protein NoORF AGN10E60-240clu.txt  
Clus1R2GenBank match3E-value4Gi numb5PFAM match6E-value7Org8N9Function10F11Clone12FASTA13CLUSTAL14
43 gi|7294669| CG10361 gene product 6.00E-83 gi|7294669 pfam00222 aminotran_2 5.00E-49 Drosophila melanogaster 2-amino-3ketobutyrate-Coa Ligase NOSIG AGN10E60-43clu.txt AGN10E60-43aln.txt 
164 gi|7299845| CG3172 gene product 3.00E-65 gi|7299845 Smart smart00102 ADF 1.00E-17 Drosophila melanogaster Actin depolarization factor NoORF AGN10E60-164clu.txt  
223 gi|7291724| tsr gene product 2.00E-46 gi|7291724 pfam00241 cofilin_ADF 7.00E-20 Drosophila melanogaster Actin depolarization factor NoORF AGN10E60-223clu.txt  
146 gi|14572580| arrestin [Anopheles gamb... 3.00E-37 gi|14572580 pfam02752 arrestin_C 3.00E-19 Anopheles gambiae Arrestin NoORF AGN10E60-146clu.txt  
73 gi|7300478| ATPsyn-d gene product 4.00E-24 gi|7300478 No matches found  Drosophila melanogaster ATP synthase NoORF AGN10E60-73clu.txt  
179 gi|7294882| ATPsyn-b gene product 5.00E-38 gi|7294882 No matches found  Drosophila melanogaster ATPsynthase ANCH AGN10E60-179clu.txt  
60 gi|3065729| clathrin light chain 3.00E-29 gi|3065729 pfam01086 Clathrin_lg_ch 3.00E-26 Drosophila melanogaster Clathrin chain NoORF AGN10E60-60clu.txt AGN10E60-60aln.txt 
181 gi|7297903| CG6766 gene product 2.00E-23 gi|7297903 pfam00668 Condensation 0.001 Drosophila melanogaster Condensation domain used in nonribosomal peptide synthesis NoORF AGN10E60-181clu.txt  
33 gi|309068| cytochrome b [Anopheles 1.00E-53 gi|309068 pfam00033 cytochrome_b_N 2.00E-43 Anopheles gambiae Cytochrome b ANCH AGN10E60-33clu.txt AGN10E60-33aln.txt 
18 gi|309062| cytochrome c oxidase subunit 5.00E-70 gi|309062 pfam00510 COX3 5.00E-41 Anopheles gambiae Cytochrome oxidase NOSIG AGN10E60-18clu.txt AGN10E60-18aln.txt 
24 gi|309058| cytochrome c oxidase subunit 2.00E-70 gi|309058 pfam00115 COX1 2.00E-83 Anopheles gambiae Cytochrome oxidase NoORF AGN10E60-24clu.txt AGN10E60-24aln.txt 
87 gi|309058| cytochrome c oxidase subunit 2.00E-41 gi|309058 pfam00115 COX1 1.00E-30 Anopheles gambiae Cytochrome oxidase NoORF AGN10E60-87clu.txt  
147 gi|309058| cytochrome c oxidase subunit 5.00E-11 gi|309058 No matches found  Anopheles gambiae Cytochrome oxidase NOSIG AGN10E60-147clu.txt  
195 gi|1946624| cytochrome c oxidase 2.00E-84 gi|1946624 pfam00116 COX2 1.00E-45 Anopheles gambiae Cytochrome oxidase NoORF AGN10E60-195clu.txt  
216 gi|7297373| CG7870 gene product 1.00E-62 gi|7297373 pfam00535 Glycos_transf_2 4.00E-18 Drosophila melanogaster Dolichyl-phosphate betaglucosyltransferase NoORF AGN10E60-216clu.txt  
36 gi|12667408| elongation fact... 6.00E-19 gi|12667408 pfam00679 EFG_C 4.00E-12 Anopheles gambiae Elongation factor NoORF AGN10E60-36clu.txt AGN10E60-36aln.txt 
84 gi|12328436| elongation factor 1 delt... 1.00E-34 gi|12328436 LOAD_EF1B EF1B 1.00E-30 Bombyx mori Elongation factor NoORF AGN10E60-84clu.txt  
226 gi|12667408| elongation fact... 1.00E-89 gi|12667408 pfam00679 EFG_C 2.00E-26 Anopheles gambiae Elongation factor NOSIG AGN10E60-226clu.txt  
239 gi|7297950| Elf gene product 1.00E-103 gi|7297950 pfam00009 GTP_EFTU 6.00E-19 Drosophila melanogaster Elongation factor NOSIG AGN10E60-239clu.txt  
65 gi|7303599| BcDNA:GM12291 gene 2.00E-22 gi|7303599 No matches found  Drosophila melanogaster ER protein NoORF AGN10E60-65clu.txt  
249 gi|7295381| CG10733 gene product 3.00E-21 gi|7295381 pfam01105 EMP24_GP25L 7.00E-09 Drosophila melanogaster ER protein NOSIG AGN10E60-249clu.txt  
74 gi|7303508| CG8860 gene product 3.00E-20 gi|7303508 pfam00584 SecE 2.00E-14 Drosophila melanogaster ER translocation protein ANCH AGN10E60-74clu.txt  
123 gi|7296662| CG1213 gene product [alt 4.00E-24 gi|7296662 pfam00083 sugar_tr 5.00E-06 Drosophila melanogaster Glucose transporter NoORF AGN10E60-123clu.txt  
116 gi|7301644| BcDNA:GH07066 gene 2.00E-21 gi|7301644 No matches found  Drosophila melanogaster Glycerol phosphate acyltransferase NoORF AGN10E60-116clu.txt  
103 gi|7296006| GlyP gene product 2.00E-57 gi|7296006 pfam00343 phosphorylase 3.00E-38 Drosophila melanogaster Glycogen phosphorylase NOSIG AGN10E60-103clu.txt  
70 gi|7293608| CG14207 gene product 2.00E-44 gi|7293608 pfam00011 HSP20 6.00E-20 Drosophila melanogaster Heat shock protein NoORF AGN10E60-70clu.txt  
235 gi|7291835| CG4859 gene product 2.00E-70 gi|7291835 pfam00045 hemopexin 1.00E-11 Drosophila melanogaster Hemopexin NOSIG AGN10E60-235clu.txt  
106 gi|7301711| CG14525 gene product 1.00E-29 gi|7301711 No matches found  Drosophila melanogaster Highly conserved among species ANCH AGN10E60-106clu.txt  
112 gi|7293724| CG7770 gene product 1.00E-25 gi|7293724 pfam01920 KE2 4.00E-21 Drosophila melanogaster KE2 family NoORF AGN10E60-112clu.txt  
61 gi|7291246| mago gene product 2.00E-55 gi|7291246 pfam02792 Mago_nashi 2.00E-44 Drosophila melanogaster Mago nashi protein —salivary gland differentiation? NoORF AGN10E60-61clu.txt  
79 gi|7299378| CG4591 gene product 0.007 gi|7299378 No matches found  Drosophila melanogaster Membrane protein? NoORF AGN10E60-79clu.txt  
99 gi|9624383| tetraspanin E118... 1.00E-16 gi|9624383 pfam00335 transmembrane4 6.00E-39 Manduca sexta Membrane protein? NoORF AGN10E60-99clu.txt  
30 gi|309061| adenosine triphosphatase 3.00E-62 gi|309061 pfam00119 ATP-synt_A 1.00E-28 Anopheles gambiae Mitochondrial enzyme NoORF AGN10E60-30clu.txt AGN10E60-30aln.txt 
48 gi|7297772| porin gene product 1.00E-67 gi|7297772 pfam01459 Euk_porin 5.00E-60 Drosophila melanogaster Mitochondrial protein NoORF AGN10E60-48clu.txt AGN10E60-48aln.txt 
50 gi|1438862| ADP/ATP carrier protein 1.00E-101 gi|1438862 pfam00153 mito_carr 9.00E-25 Anopheles gambiae Mitochondrial protein NoORF AGN10E60-50clu.txt AGN10E60-50aln.txt 
38 gi|10434098| unnamed protein product... 0.002 gi|10434098 pfam02414 Borrelia_orfA 0.002 Homo sapiens Mitochondrion genome gi|5834911 NoORF AGN10E60-3clu.txt AGN10E60-3aln.txt 
228 gi|7297173| Nrv2 gene product [alt 2] 5.00E-12 gi|7297173 pfam00287 Na_K-ATPase 8.00E-05 Drosophila melanogaster Na+/K+ ATPase subunit NoORF AGN10E60-228clu.txt  
121 gi|3037018| NADH dehydrogenase 2.00E-05 gi|3037018 pfam01604 7tm_5 0.002 Bodo saltans NADH dehydrogenase NoORF AGN10E60-121clu.txt  
169 gi|309069| NADH dehydrogenase subunit 1 1.00E-83 gi|309069 pfam00146 NADHdh 2.00E-71 Anopheles gambiae NADH dehydrogenase NoORF AGN10E60-169clu.txt  
199 gi|12882| NADH dehydrogenase subunit 5 0.1 gi|12882 pfam00001 7tm_1 6.00E-04 Crithidia oncopelti NADH dehydrogenase NoORF AGN10E60-199clu.txt  
51 gi|1655708| NM23/nucleoside 8.00E-48 gi|1655708 pfam00334 NDK 3.00E-31 Xenopus laevis Nucleoside diphosphate kinase NOSIG AGN10E60-51clu.txt AGN10E60-51aln.txt 
201 gi|2708713| ornithine decarboxylase 4.00E-08 gi|2708713 pfam02100 ODC_AZ 8.00E-06 Drosophila melanogaster Ornithine decarboxylase NOSIG AGN10E60-201clu.txt  
120 gi|7296285| CG5605 gene product [alt 2.00E-85 gi|7296285 pfam01605 RF1 2.00E-20 Drosophila melanogaster Peptide chain relase factor NoORF AGN10E60-120clu.txt  
109 gi|7303822| CG1418 gene product 2.00E-45 gi|7303822 No matches found  Drosophila melanogaster Prenylated rab acceptor NOSIG AGN10E60-109clu.txt  
182 gi|7299121| Prosbeta3 gene product 4.00E-96 gi|7299121 pfam00227 proteasome 3.00E-27 Drosophila melanogaster Proteasome protein NOSIG AGN10E60-182clu.txt  
104 gi|4115422| protein disulphide isomer... 4.00E-06 gi|4115422 No matches found  Antheraea pernyi Protein disulphide isomerase? NOSIG AGN10E60-104clu.txt  
42 gi|7302715| CG6370 gene product 2.00E-04 gi|7302715 No matches found  Drosophila melanogaster Ribophorin NoORF AGN10E60-42clu.txt AGN10E60-42aln.txt 
23 gi|5690416| ribosomal protei... 1.00E-32 gi|5690416 pfam00181 Ribosomal_L2 4.00E-25 Anopheles gambiae Ribosomal protein NoORF AGN10E60-23clu.txt AGN10E60-23aln.txt 
28 gi|7298519| CG10652 gene product 3.00E-47 gi|7298519 pfam01248 Ribosomal_L7Ae 1.00E-21 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-28clu.txt AGN10E60-28aln.txt 
38 gi|10242304| ribosomal protein S26 1.00E-59 gi|10242304 pfam01283 Ribosomal_S26e 4.00E-56 Anopheles gambiae Ribosomal protein NOSIG AGN10E60-38clu.txt AGN10E60-38aln.txt 
40 gi|7294664| CG7283 gene product 3.00E-69 gi|7294664 pfam00687 Ribosomal_L1 4.00E-35 Drosophila melanogaster Ribosomal protein NOSIG AGN10E60-40clu.txt AGN10E60-40aln.txt 
45 gi|4239711| ribosomal protein P2 9.00E-23 gi|4239711 pfam00428 60s_ribosomal 3.00E-34 Ceratitis capitata Ribosomal protein NO SIG AGN10E60-45clu.txt AGN10E60-45aln.txt 
49 gi|7290609| CG4111 gene product 3.00E-30 gi|7290609 pfam00831 Ribosomal_L29 4.00E-13 Drosophila melanogaster Ribosomal protein NoORF AGN10E60-49clu.txt AGN10E60-49aln.txt 
52 gi|4585827| ribosome associated membr... 4.00E-11 gi|4585827 No matches found  Rattus norvegicus Ribosomal protein NoORF AGN10E60-52clu.txt AGN10E60-52aln.txt 
