Changes in muscle ultrastructure with thermal habitat and thermal acclimation in fish
. | . | . | Mitochondria . | . | . | . | . | |
---|---|---|---|---|---|---|---|---|
Habitat or acclimation temperature . | Species . | Fibre type . | Volume density (%) . | % sub-sarcolemmal . | Myofibril volume density (%) . | Lipid droplet volume density (%) . | Mitochondrial cristae density (μm2 μm-3) . | |
Antarctic | Trematomus newnesi1 | O | 31±1.9 | 67.8±2.7 | 36±1.9 | 3±0.7 | 35.8±8.2 | |
Gobionotothen gibberifrons2 | C | 15.9±0.7 | NA | 40.1±0.9 | NA | 29.63±1.6 | ||
Chionodraco rastrospinosus2 | C | 20.1±0.7 | NA | 24.5±1.26 | NA | 21.52±0.7 | ||
Chaenocephalus aceratus2 | C | 36.5±2.1 | NA | 25.1±1.6 | NA | 20.0±0.8 | ||
Sub-Antarctic | ||||||||
Champsocephalus esox1 | O | 51±2.6 | 37.9±5.5 | 38±2.6 | 0 | 43.9±2.1 | ||
Summer | Eliginops maclovinus1 | O | 33±7.3 | 60.1±3.3 | 45±1.9 | 0.3±1.0 | 39.2±3.9 | |
Winter | Eliginops maclovinus1 | O | 31±1.4 | 69.9±3.1 | 45±2.1 | 0.4±0.2 | NA | |
Summer | Paranotothenia magellanica1 | O | 27±1.5 | 65.5±2.3 | 46±1.7 | 0.4±0.2 | 45.1±4.7 | |
Temperate | ||||||||
5 °C | Morone saxatilis3 | O | 44.8±2.4 | NA | 42.8±1.7 | 7.9±1.4 | 51.8±1.8 | |
25 °C | Morone saxatilis3 | O | 28.6±1.8 | NA | 65.8±2.1 | 0.6±0.3 | 46.9±1.4 | |
5 °C | Morone saxatilis3 | G | 4.0±0.4 | NA | 85.2±0.5 | NA | 49.3±1.6 | |
25 °C | Morone saxatilis3 | G | 2.7±0.3 | NA | 88.8±0.2 | NA | 52.1±1.5 | |
Winter (1 °C) | Oncorhynchus mykiss4 | O | 26.9±0.9 | 42 | 56.3±1.5 | 10.0±1.0 | 40.2±0.6 | |
Summer (16 °C) | Oncorhynchus mykiss4 | O | 27.0±1.0 | 41.5 | 60.3±0.7 | 7.5±0.6 | 36.4±1.2 | |
Summer acclimation | ||||||||
5 °C | Carassius carassius5 | O | 27±2.2 | NA | NA | NA | 25.8±1.0 | |
25 °C | Carassius carassius5 | O | 11±1 | NA | NA | NA | 15.5±0.8 | |
Winter acclimation | ||||||||
5 °C | Carassius carassius5 | O | 21±0.8 | NA | NA | NA | 13.9±1.0 | |
25 °C | Carassius carassius5 | O | 10±0.7 | NA | NA | NA | 10.7±0.1 | |
Autumn acclimation | ||||||||
2 °C | Carassius carassius6 | O | 24±1 | 34.6±2.8 | 42±1 | NA | NA | |
28 °C | Carassius carassius6 | O | 12±1 | 22.2±1.2 | 58±0.8 | NA | NA |
. | . | . | Mitochondria . | . | . | . | . | |
---|---|---|---|---|---|---|---|---|
Habitat or acclimation temperature . | Species . | Fibre type . | Volume density (%) . | % sub-sarcolemmal . | Myofibril volume density (%) . | Lipid droplet volume density (%) . | Mitochondrial cristae density (μm2 μm-3) . | |
Antarctic | Trematomus newnesi1 | O | 31±1.9 | 67.8±2.7 | 36±1.9 | 3±0.7 | 35.8±8.2 | |
Gobionotothen gibberifrons2 | C | 15.9±0.7 | NA | 40.1±0.9 | NA | 29.63±1.6 | ||
Chionodraco rastrospinosus2 | C | 20.1±0.7 | NA | 24.5±1.26 | NA | 21.52±0.7 | ||
Chaenocephalus aceratus2 | C | 36.5±2.1 | NA | 25.1±1.6 | NA | 20.0±0.8 | ||
Sub-Antarctic | ||||||||
Champsocephalus esox1 | O | 51±2.6 | 37.9±5.5 | 38±2.6 | 0 | 43.9±2.1 | ||
Summer | Eliginops maclovinus1 | O | 33±7.3 | 60.1±3.3 | 45±1.9 | 0.3±1.0 | 39.2±3.9 | |
Winter | Eliginops maclovinus1 | O | 31±1.4 | 69.9±3.1 | 45±2.1 | 0.4±0.2 | NA | |
Summer | Paranotothenia magellanica1 | O | 27±1.5 | 65.5±2.3 | 46±1.7 | 0.4±0.2 | 45.1±4.7 | |
Temperate | ||||||||
5 °C | Morone saxatilis3 | O | 44.8±2.4 | NA | 42.8±1.7 | 7.9±1.4 | 51.8±1.8 | |
25 °C | Morone saxatilis3 | O | 28.6±1.8 | NA | 65.8±2.1 | 0.6±0.3 | 46.9±1.4 | |
5 °C | Morone saxatilis3 | G | 4.0±0.4 | NA | 85.2±0.5 | NA | 49.3±1.6 | |
25 °C | Morone saxatilis3 | G | 2.7±0.3 | NA | 88.8±0.2 | NA | 52.1±1.5 | |
Winter (1 °C) | Oncorhynchus mykiss4 | O | 26.9±0.9 | 42 | 56.3±1.5 | 10.0±1.0 | 40.2±0.6 | |
Summer (16 °C) | Oncorhynchus mykiss4 | O | 27.0±1.0 | 41.5 | 60.3±0.7 | 7.5±0.6 | 36.4±1.2 | |
Summer acclimation | ||||||||
5 °C | Carassius carassius5 | O | 27±2.2 | NA | NA | NA | 25.8±1.0 | |
25 °C | Carassius carassius5 | O | 11±1 | NA | NA | NA | 15.5±0.8 | |
Winter acclimation | ||||||||
5 °C | Carassius carassius5 | O | 21±0.8 | NA | NA | NA | 13.9±1.0 | |
25 °C | Carassius carassius5 | O | 10±0.7 | NA | NA | NA | 10.7±0.1 | |
Autumn acclimation | ||||||||
2 °C | Carassius carassius6 | O | 24±1 | 34.6±2.8 | 42±1 | NA | NA | |
28 °C | Carassius carassius6 | O | 12±1 | 22.2±1.2 | 58±0.8 | NA | NA |
Muscle fibres are oxidative (O), glycolytic (G) or cardiac (C).
Volume densities are % fibre volume. 1Johnston et al.(1998); 2O'Brien and Sidell,2000; 3Egginton and Sidell(1989); 4St-Pierre et al. (1998); 5Kilarski et al.(1996); 6Johnston and Maitland (1980).
Values are means±S.E.M. (N values are given in original papers); NA, not available.