Gap/span ratios for the tail and maximum span of plaice swimming at various heights above the bottom
. | . | Swimming on grid . | . | . | ||
---|---|---|---|---|---|---|
Kinematic variable . | Swimming on bottom . | 10 mm above bottom . | 50 mm above bottom . | 100 mm above bottom . | ||
Gap/span ratio for tail | 0.231±0.020 | 0.372±0.013 | 1.11±0.029 | 2.16±0.018 | ||
Gap/span ratio for maximum span | 0.044±0.020 | 0.099±0.013 | 0.443±0.029 | 0.98±0.018 |
. | . | Swimming on grid . | . | . | ||
---|---|---|---|---|---|---|
Kinematic variable . | Swimming on bottom . | 10 mm above bottom . | 50 mm above bottom . | 100 mm above bottom . | ||
Gap/span ratio for tail | 0.231±0.020 | 0.372±0.013 | 1.11±0.029 | 2.16±0.018 | ||
Gap/span ratio for maximum span | 0.044±0.020 | 0.099±0.013 | 0.443±0.029 | 0.98±0.018 |
Values are means ± 2 S.E.M., N=10.