Summary of changes in expression of glutamine synthetase protein(western blots) and mRNA (ribonuclease protection assays) in various tissues of B. sinensis after exposure to NH4Cl for 48 h
. | Western blots (arbitrary numbers) . | . | . | Ribonuclease protection assays (GSase/actin ratio) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tissue . | Control . | +NH4Cl . | Increase (-fold) . | Control . | +NH4Cl . | Increase (-fold) . | ||||
Liver | 1662±231 | 9753±1881* | 5.9 | 0.049±0.004 | 0.988±0.201* | 20.2 | ||||
Intestine | 1642±558 | 2021±375 | 1.2 | 0.187±0.048 | 1.326±0.194* | 7.1 | ||||
Stomach | 4532±2451 | 4617±188 | 1.0 | 0.300±0.051 | 0.676±0.062* | 2.3 | ||||
Muscle | 10 539±2479 | 12 500±1855 | 1.2 | 0.077±0.036 | 0.678±0.084* | 8.8 |
. | Western blots (arbitrary numbers) . | . | . | Ribonuclease protection assays (GSase/actin ratio) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tissue . | Control . | +NH4Cl . | Increase (-fold) . | Control . | +NH4Cl . | Increase (-fold) . | ||||
Liver | 1662±231 | 9753±1881* | 5.9 | 0.049±0.004 | 0.988±0.201* | 20.2 | ||||
Intestine | 1642±558 | 2021±375 | 1.2 | 0.187±0.048 | 1.326±0.194* | 7.1 | ||||
Stomach | 4532±2451 | 4617±188 | 1.0 | 0.300±0.051 | 0.676±0.062* | 2.3 | ||||
Muscle | 10 539±2479 | 12 500±1855 | 1.2 | 0.077±0.036 | 0.678±0.084* | 8.8 |
GSase, glutamine synthetase.
Values are means ± 1 S.E.M. (N=5); 1N=4.
Significantly different from the control values (P<0.05).