Architectural properties of the proximal hindlimb muscles of Rana pipiens
Muscle . | SL (μm) . | LO (mm) . | LT (mm) . | LO:LMTC . |
---|---|---|---|---|
ADd | 2.41±0.09 | 17.15 | 3.34 | 0.84 |
ADv | 2.26±0.1 | 14.4 | 6.67 | 0.68 |
CR | 2.25±0.23 | 11.1 | 20.18 | 0.35 |
GL | 2.11±0.16 | 15.3 | 19.4 | 0.45 |
GR | 2.36±0.09 | 15.9 | 9.5 | 0.63 |
ILf | 2.21±0.08 | 11.1 | 15.08 | 0.42 |
ILe | 2.15±0.09 | 4.21 | 5.6 | 0.43 |
ILi | 2.48±0.11 | 10.63 | 1.34 | 0.89 |
SA | 2.39±0.09 | 21.6 | 4.91 | 0.81 |
SM | 2.19±0.07 | 21.45 | 5.56 | 0.79 |
STd | 2.72±0.08 | 9.22 | 17.53 | 0.34 |
STv | 2.69±0.09 | 9.54 | 17.01 | 0.36 |
TFL | 2.01±0.21 | 9.1 | 20.32 | 0.31 |
Muscle . | SL (μm) . | LO (mm) . | LT (mm) . | LO:LMTC . |
---|---|---|---|---|
ADd | 2.41±0.09 | 17.15 | 3.34 | 0.84 |
ADv | 2.26±0.1 | 14.4 | 6.67 | 0.68 |
CR | 2.25±0.23 | 11.1 | 20.18 | 0.35 |
GL | 2.11±0.16 | 15.3 | 19.4 | 0.45 |
GR | 2.36±0.09 | 15.9 | 9.5 | 0.63 |
ILf | 2.21±0.08 | 11.1 | 15.08 | 0.42 |
ILe | 2.15±0.09 | 4.21 | 5.6 | 0.43 |
ILi | 2.48±0.11 | 10.63 | 1.34 | 0.89 |
SA | 2.39±0.09 | 21.6 | 4.91 | 0.81 |
SM | 2.19±0.07 | 21.45 | 5.56 | 0.79 |
STd | 2.72±0.08 | 9.22 | 17.53 | 0.34 |
STv | 2.69±0.09 | 9.54 | 17.01 | 0.36 |
TFL | 2.01±0.21 | 9.1 | 20.32 | 0.31 |
Sarcomere length (SL), muscle fascicle length(LO) and in-series connective tissue length(LT) were measured for 13 hindlimb muscles in each of six frogs.
Measurements were made at the test position in which the hindlimb and long axis of the pelvis rested in the horizontal plane, the femur was extended by 90° relative to the long axis of the pelvis, and the tibiofibula was extended by 90° relative to the femur.
Values for SL are the mean ± S.D.
LO:LMTC, ratio of muscle fascicle length to total musculotendon length.
SM, semimembranosus; GR, gracilus major; ADd and ADv, adductor magnus dorsal and ventral heads; CR, cruralis; GL, gluteus magnus; STv and STd,semitendinosus ventral and dorsal heads; ILf, iliofibularis; ILe, iliacus externus; ILi, iliacus internus; SA, sartorius; TFL, tensor fascia latae.