Electromyographic (EMG) measurements from the initial muscle activity of S-starts and C-starts by muskellunge
. | Relative onset time (ms) . | . | Duration (ms) . | . | Amplitude (mV) . | . | Area (mV ms) . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrode position . | S-start . | C-start . | S-start . | C-start . | S-start . | C-start . | S-start . | C-start . | ||||
Anterior EMG ipsilateral | -8.94±0.71 | -9.25±0.55 | 35.95±5.88 | 61.26±11.50 | 0.69±0.12 | 0.90±0.14 | 24.08±5.58 | 53.27±15.40 | ||||
Midbody EMG ipsilateral | -7.67±0.90 | -8.32±0.75 | 29.95±5.70 | 56.63±9.72 | 0.61±0.13 | 0.44±0.06 | 18.15±5.31 | 22.57±4.32 | ||||
Posterior EMG ipsilateral | -6.70±0.72 | 52.68±9.49 | 0.59±0.10 | 23.66±5.29 | ||||||||
Posterior EMG contralateral | -6.52±0.79 | 13.95±2.56 | 0.56±0.15 | 7.71±1.67 |
. | Relative onset time (ms) . | . | Duration (ms) . | . | Amplitude (mV) . | . | Area (mV ms) . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrode position . | S-start . | C-start . | S-start . | C-start . | S-start . | C-start . | S-start . | C-start . | ||||
Anterior EMG ipsilateral | -8.94±0.71 | -9.25±0.55 | 35.95±5.88 | 61.26±11.50 | 0.69±0.12 | 0.90±0.14 | 24.08±5.58 | 53.27±15.40 | ||||
Midbody EMG ipsilateral | -7.67±0.90 | -8.32±0.75 | 29.95±5.70 | 56.63±9.72 | 0.61±0.13 | 0.44±0.06 | 18.15±5.31 | 22.57±4.32 | ||||
Posterior EMG ipsilateral | -6.70±0.72 | 52.68±9.49 | 0.59±0.10 | 23.66±5.29 | ||||||||
Posterior EMG contralateral | -6.52±0.79 | 13.95±2.56 | 0.56±0.15 | 7.71±1.67 |
All measurements are means ± S.E.M.; N=15 trials per fast-start type; three trials for each of five individuals.