Kinematic variables of S-start and C-start behaviors
. | S-start . | . | C-start . | |
---|---|---|---|---|
. | S-bend . | L-bend . | C-bend . | |
Bending at the center of mass (degrees) | 3.94±0.32 | 3.75±0.74 | 6.01±0.41 | |
Bending at E1/E4 (degrees) | 3.12±0.48 | 3.47±1.16 | 6.89±1.15 | |
Bending at E2/E5 (degrees) | 4.69±0.72 | 8.02±0.98 | 8.23±0.99 | |
Bending at E3/E6 (degrees) | -3.36±0.34 | 0.34±0.90 | 3.84±0.72 | |
Duration from initiation (ms) | 35±1 | 81±5 | 108±11 | |
Head angle from initiation (degrees) | 27.7±2.7 | 43.9±6.4 | 98.1±11.2 | |
Maximum angular velocity (degrees ms-1) | 1.99±0.19 | - | 2.43±0.15 | |
Maximum angular acceleration (degrees ms-2) | 0.22±0.03 | - | 0.15±0.02 |
. | S-start . | . | C-start . | |
---|---|---|---|---|
. | S-bend . | L-bend . | C-bend . | |
Bending at the center of mass (degrees) | 3.94±0.32 | 3.75±0.74 | 6.01±0.41 | |
Bending at E1/E4 (degrees) | 3.12±0.48 | 3.47±1.16 | 6.89±1.15 | |
Bending at E2/E5 (degrees) | 4.69±0.72 | 8.02±0.98 | 8.23±0.99 | |
Bending at E3/E6 (degrees) | -3.36±0.34 | 0.34±0.90 | 3.84±0.72 | |
Duration from initiation (ms) | 35±1 | 81±5 | 108±11 | |
Head angle from initiation (degrees) | 27.7±2.7 | 43.9±6.4 | 98.1±11.2 | |
Maximum angular velocity (degrees ms-1) | 1.99±0.19 | - | 2.43±0.15 | |
Maximum angular acceleration (degrees ms-2) | 0.22±0.03 | - | 0.15±0.02 |
For the S-start, kinematic patterns were measured at the end of S- and L-bends and for the C-start at the end of the C-bend.
All measurements are means ± S.E.M.; N=15 trials per fast-start type; three trials for each of five individuals.
There was no peak in angular velocity or angular acceleration during the L-bend of the S-start.
E1-E6, electrodes 1-6.