Olfactory detection threshold values in four Macaca nemestrina expressed in various measures of vapour phase concentrations
. | Vapour phase concentration . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stimulus . | Dilution . | (molecules cm-3) . | (p.p.m.) . | log (p.p.m.) . | (moll-1) . | log (moll-1) . | |||||
Ethanol | 1:300 | 1.0×1016 | 368.55 | 2.57 | 1.7×10-5 | -4.78 | |||||
1:1000 | 3.0×1015 | 110.56 | 2.04 | 5.0×10-6 | -5.30 | ||||||
1-Propanol | 1:1,000 | 1.4×1015 | 53.56 | 1.73 | 2.4×10-6 | -5.62 | |||||
1:10 000 | 1.4×1014 | 5.36 | 0.73 | 2.4×10-7 | -6.62 | ||||||
1-Butanol | 1:3000 | 2.3×1014 | 8.65 | 0.94 | 3.9×10-7 | -6.41 | |||||
1:30 000 | 2.3×1013 | 0.86 | -0.06 | 3.9×10-8 | -7.41 | ||||||
1-Pentanol | 1:1,000 | 3.4×1014 | 12.57 | 1.10 | 5.6×10-7 | -6.25 | |||||
1:100 000 | 3.4×1012 | 0.13 | -0.90 | 5.6×10-9 | -8.25 | ||||||
1-Hexanol | 1:30,000 | 5.4×1012 | 0.20 | -0.70 | 8.9×10-9 | -8.05 | |||||
1:1×106 | 1.6×1011 | 0.006 | -2.22 | 2.7×10-10 | -9.57 | ||||||
1-Heptanol | 1:30,000 | 2.8×1012 | 0.11 | -0.98 | 4.7×10-9 | -8.33 | |||||
1:1×106 | 8.5×1010 | 0.0032 | -2.50 | 1.4×10-10 | -9.85 | ||||||
1-Octanol | 1:30 000 | 1.3×1012 | 0.048 | -1.32 | 2.1×10-9 | -8.67 | |||||
1:300 000 | 1.3×1011 | 0.0048 | -2.32 | 2.1×10-10 | -9.67 | ||||||
2-Propanol | 1:1,000 | 2.6×1015 | 95.64 | 1.98 | 4.3×10-6 | -5.37 | |||||
1:1,000 | 2.6×1015 | 95.64 | 1.98 | 4.3×10-6 | -5.37 | ||||||
2-Butanol | 1:1,000 | 1.3×1015 | 49.82 | 1.70 | 2.2×10-6 | -5.65 | |||||
1:10 000 | 1.3×1014 | 4.98 | 0.70 | 2.2×10-7 | -6.65 | ||||||
2-Pentanol | 1:3,000 | 2.6×1013 | 0.98 | -0.0086 | 4.4×10-8 | -7.36 | |||||
1:10 000 | 7.9×1012 | 0.29 | -0.53 | 1.3×10-8 | -7.88 | ||||||
3-Pentanol | 1:3,000 | 2.5×1014 | 9.30 | 0.97 | 4.2×10-7 | -6.38 | |||||
1:30 000 | 2.5×1013 | 0.93 | -0.03 | 4.2×10-8 | -7.38 |
. | Vapour phase concentration . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stimulus . | Dilution . | (molecules cm-3) . | (p.p.m.) . | log (p.p.m.) . | (moll-1) . | log (moll-1) . | |||||
Ethanol | 1:300 | 1.0×1016 | 368.55 | 2.57 | 1.7×10-5 | -4.78 | |||||
1:1000 | 3.0×1015 | 110.56 | 2.04 | 5.0×10-6 | -5.30 | ||||||
1-Propanol | 1:1,000 | 1.4×1015 | 53.56 | 1.73 | 2.4×10-6 | -5.62 | |||||
1:10 000 | 1.4×1014 | 5.36 | 0.73 | 2.4×10-7 | -6.62 | ||||||
1-Butanol | 1:3000 | 2.3×1014 | 8.65 | 0.94 | 3.9×10-7 | -6.41 | |||||
1:30 000 | 2.3×1013 | 0.86 | -0.06 | 3.9×10-8 | -7.41 | ||||||
1-Pentanol | 1:1,000 | 3.4×1014 | 12.57 | 1.10 | 5.6×10-7 | -6.25 | |||||
1:100 000 | 3.4×1012 | 0.13 | -0.90 | 5.6×10-9 | -8.25 | ||||||
1-Hexanol | 1:30,000 | 5.4×1012 | 0.20 | -0.70 | 8.9×10-9 | -8.05 | |||||
1:1×106 | 1.6×1011 | 0.006 | -2.22 | 2.7×10-10 | -9.57 | ||||||
1-Heptanol | 1:30,000 | 2.8×1012 | 0.11 | -0.98 | 4.7×10-9 | -8.33 | |||||
1:1×106 | 8.5×1010 | 0.0032 | -2.50 | 1.4×10-10 | -9.85 | ||||||
1-Octanol | 1:30 000 | 1.3×1012 | 0.048 | -1.32 | 2.1×10-9 | -8.67 | |||||
1:300 000 | 1.3×1011 | 0.0048 | -2.32 | 2.1×10-10 | -9.67 | ||||||
2-Propanol | 1:1,000 | 2.6×1015 | 95.64 | 1.98 | 4.3×10-6 | -5.37 | |||||
1:1,000 | 2.6×1015 | 95.64 | 1.98 | 4.3×10-6 | -5.37 | ||||||
2-Butanol | 1:1,000 | 1.3×1015 | 49.82 | 1.70 | 2.2×10-6 | -5.65 | |||||
1:10 000 | 1.3×1014 | 4.98 | 0.70 | 2.2×10-7 | -6.65 | ||||||
2-Pentanol | 1:3,000 | 2.6×1013 | 0.98 | -0.0086 | 4.4×10-8 | -7.36 | |||||
1:10 000 | 7.9×1012 | 0.29 | -0.53 | 1.3×10-8 | -7.88 | ||||||
3-Pentanol | 1:3,000 | 2.5×1014 | 9.30 | 0.97 | 4.2×10-7 | -6.38 | |||||
1:30 000 | 2.5×1013 | 0.93 | -0.03 | 4.2×10-8 | -7.38 |
For each stimulus, the upper value gives the lowest concentration that all four animals were able to detect and the lower value gives the lowest concentration that the best-performing animal was able to detect.
p.p.m., parts per million.