Olfactory detection threshold values in three Saimiri sciureus expressed in various measures of vapour phase concentrations
. | Vapour phase concentration . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stimulus . | Dilution . | (molecules cm-3) . | (p.p.m.) . | log (p.p.m.) . | (moll-1) . | log (moll-1) . | |||||
Ethanol | 1:300 | 1.0×1016 | 368.55 | 2.57 | 1.7×10-5 | -4.78 | |||||
1:1000 | 3.0×1015 | 110.56 | 2.04 | 5.0×10-6 | -5.30 | ||||||
1-Propanol | 1:3000 | 4.8×1014 | 17.85 | 1.25 | 8.0×10-7 | -6.10 | |||||
1:30 000 | 4.8×1013 | 1.78 | 0.25 | 8.0×10-8 | -7.10 | ||||||
1-Butanol | 1:3000 | 2.3×1014 | 8.65 | 0.94 | 3.9×10-7 | -6.41 | |||||
1:30 000 | 2.3×1013 | 0.86 | -0.06 | 3.9×10-8 | -7.41 | ||||||
1-Pentanol | 1:30 000 | 1.1×1013 | 0.40 | -0.38 | 1.9×10-8 | -7.73 | |||||
1:100 000 | 3.4×1012 | 0.13 | -0.90 | 5.6×10-9 | -8.25 | ||||||
1-Hexanol | 1:300 000 | 5.4×1011 | 0.019 | -1.70 | 8.9×10-10 | -9.05 | |||||
1:3×106 | 5.4×1010 | 0.0019 | -2.70 | 8.9×10-11 | -10.05 | ||||||
1-Heptanol | 1:3000 | 2.8×1013 | 1.05 | 0.02 | 4.7×10-8 | -7.33 | |||||
1:100 000 | 8.5×1011 | 0.032 | -1.50 | 1.4×10-9 | -8.85 | ||||||
1-Octanol | 1:10 000 | 3.9×1012 | 0.14 | -0.85 | 6.4×10-9 | -8.19 | |||||
1:30 000 | 1.3×1012 | 0.048 | -1.32 | 2.1×10-9 | -8.67 | ||||||
2-Propanol | 1:300 | 8.6×1015 | 318.80 | 2.50 | 1.4×10-5 | -4.84 | |||||
1:3000 | 8.6×1014 | 31.88 | 1.50 | 1.4×10-6 | -5.84 | ||||||
2-Butanol | 1:10 000 | 1.3×1014 | 4.98 | 0.70 | 2.2×10-7 | -6.65 | |||||
1:30 000 | 4.5×1013 | 1.66 | 0.22 | 7.4×10-8 | -7.13 | ||||||
2-Pentanol | 1:30 000 | 2.6×1012 | 0.10 | -1.01 | 4.4×10-9 | -8.36 | |||||
1:30 000 | 2.6×1012 | 0.10 | -1.01 | 4.4×10-9 | -8.36 | ||||||
3-Pentanol | 1:30 000 | 2.5×1013 | 0.93 | -0.03 | 4.2×10-8 | -7.38 | |||||
1:30 000 | 2.5×1013 | 0.93 | -0.03 | 4.2×10-8 | -7.38 |
. | Vapour phase concentration . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stimulus . | Dilution . | (molecules cm-3) . | (p.p.m.) . | log (p.p.m.) . | (moll-1) . | log (moll-1) . | |||||
Ethanol | 1:300 | 1.0×1016 | 368.55 | 2.57 | 1.7×10-5 | -4.78 | |||||
1:1000 | 3.0×1015 | 110.56 | 2.04 | 5.0×10-6 | -5.30 | ||||||
1-Propanol | 1:3000 | 4.8×1014 | 17.85 | 1.25 | 8.0×10-7 | -6.10 | |||||
1:30 000 | 4.8×1013 | 1.78 | 0.25 | 8.0×10-8 | -7.10 | ||||||
1-Butanol | 1:3000 | 2.3×1014 | 8.65 | 0.94 | 3.9×10-7 | -6.41 | |||||
1:30 000 | 2.3×1013 | 0.86 | -0.06 | 3.9×10-8 | -7.41 | ||||||
1-Pentanol | 1:30 000 | 1.1×1013 | 0.40 | -0.38 | 1.9×10-8 | -7.73 | |||||
1:100 000 | 3.4×1012 | 0.13 | -0.90 | 5.6×10-9 | -8.25 | ||||||
1-Hexanol | 1:300 000 | 5.4×1011 | 0.019 | -1.70 | 8.9×10-10 | -9.05 | |||||
1:3×106 | 5.4×1010 | 0.0019 | -2.70 | 8.9×10-11 | -10.05 | ||||||
1-Heptanol | 1:3000 | 2.8×1013 | 1.05 | 0.02 | 4.7×10-8 | -7.33 | |||||
1:100 000 | 8.5×1011 | 0.032 | -1.50 | 1.4×10-9 | -8.85 | ||||||
1-Octanol | 1:10 000 | 3.9×1012 | 0.14 | -0.85 | 6.4×10-9 | -8.19 | |||||
1:30 000 | 1.3×1012 | 0.048 | -1.32 | 2.1×10-9 | -8.67 | ||||||
2-Propanol | 1:300 | 8.6×1015 | 318.80 | 2.50 | 1.4×10-5 | -4.84 | |||||
1:3000 | 8.6×1014 | 31.88 | 1.50 | 1.4×10-6 | -5.84 | ||||||
2-Butanol | 1:10 000 | 1.3×1014 | 4.98 | 0.70 | 2.2×10-7 | -6.65 | |||||
1:30 000 | 4.5×1013 | 1.66 | 0.22 | 7.4×10-8 | -7.13 | ||||||
2-Pentanol | 1:30 000 | 2.6×1012 | 0.10 | -1.01 | 4.4×10-9 | -8.36 | |||||
1:30 000 | 2.6×1012 | 0.10 | -1.01 | 4.4×10-9 | -8.36 | ||||||
3-Pentanol | 1:30 000 | 2.5×1013 | 0.93 | -0.03 | 4.2×10-8 | -7.38 | |||||
1:30 000 | 2.5×1013 | 0.93 | -0.03 | 4.2×10-8 | -7.38 |
For each stimulus, the upper value gives the lowest concentration that all three animals were able to detect and the lower value gives the lowest concentration that the best-performing animal was able to detect.
p.p.m. parts per million.