The comparison of numbers of HSC/RUs found in transplantation experiments by limiting dilution analysis with probable numbers of HSC/RUs in tissues contributed by embryonic circulation*
Embryo age . | Tissue . | Number of benzidine-positive cells (mean±s.d.) . | Estimated circulating number of HSC/RUs/tissue . | Actual number**of HSC/RUs/tissue . | Number of recipient mice (RM): number of dilutions (D) . |
---|---|---|---|---|---|
Day 12 | Bled circulation | (92±11)×104 | - | 3.2 (2.6, 4.2) | 43:9 |
AGM | (0.8±0.0)×104 | 0.02 | 2.7 (1.9, 3.7) | 25:7 | |
YS | (21±4)×104 | 0.7 | 1.8 (1.4, 2.4) | 56:13 | |
Liver | (131±12)×104 | 4.4 | 53 (43, 69) | 37:6 | |
Body (w/o liver) | nd | nd | 12.1 (9.1, 19.3) | 15:2 | |
Body (w/o liver, AGM, PB) | (48±6)× 104 | 1.6 | 5.8 (4.4, 8.2) | 17:3 | |
Cord | nd | nd | 0.8 (0.6, 1.8) | 7:2 | |
Spleen | nd | nd | 0 | 7:1 | |
Thymus | nd | nd | 0 | 2:1 | |
Lung | (1.9±0.1)× 104 | 0.1 | 0.4 (0.2, 0.6) | 17:6 | |
Limb | nd | nd | 0.5 (0.3, 0.9) | 7:2 | |
Heart | (4.6±3.0)× 104 | 0.2 | 0 | 2:1 | |
Head | (18±3)×104 | 0.6 | 0.5 (0.4, 0.8) | 11:3 | |
Day 13 | Bled circulation | (139±22)×104 | - | 5.9 (4.7, 7.7) | 49:12 |
AGM | (1.5±0.3)×104 | 0.05 | 0.8 (0.6, 1.2) | 17:7 | |
YS | (24±2)×104 | 0.8 | 0.8 (0.6, 1.2) | 21:5 | |
Liver | (205±20)×104 | NA | 260 (212, 320) | 55:12 | |
Body (w/o liver) | (51±11)×104 | 1.8 | 5.6 (4.0, 7.8) | 20:3 | |
Cord | nd | nd | nd | nd | |
Spleen | nd | nd | 0.2 (0.1, 0.4) | 12:4 | |
Thymus | nd | nd | 0 | 12:3 | |
Lung | (2.0±1.0)×104 | 0.1 | 0 | 3:1 | |
Limb | 0.1×104 | 0 | 1.0 (0.8, 1.6) | 11:2 | |
Heart | (6.8±0.4)×104 | 0.2 | 0 | 3:1 | |
Head | (11±3)×104 | 0.4 | (0.2)*** | 5:1 |
Embryo age . | Tissue . | Number of benzidine-positive cells (mean±s.d.) . | Estimated circulating number of HSC/RUs/tissue . | Actual number**of HSC/RUs/tissue . | Number of recipient mice (RM): number of dilutions (D) . |
---|---|---|---|---|---|
Day 12 | Bled circulation | (92±11)×104 | - | 3.2 (2.6, 4.2) | 43:9 |
AGM | (0.8±0.0)×104 | 0.02 | 2.7 (1.9, 3.7) | 25:7 | |
YS | (21±4)×104 | 0.7 | 1.8 (1.4, 2.4) | 56:13 | |
Liver | (131±12)×104 | 4.4 | 53 (43, 69) | 37:6 | |
Body (w/o liver) | nd | nd | 12.1 (9.1, 19.3) | 15:2 | |
Body (w/o liver, AGM, PB) | (48±6)× 104 | 1.6 | 5.8 (4.4, 8.2) | 17:3 | |
Cord | nd | nd | 0.8 (0.6, 1.8) | 7:2 | |
Spleen | nd | nd | 0 | 7:1 | |
Thymus | nd | nd | 0 | 2:1 | |
Lung | (1.9±0.1)× 104 | 0.1 | 0.4 (0.2, 0.6) | 17:6 | |
Limb | nd | nd | 0.5 (0.3, 0.9) | 7:2 | |
Heart | (4.6±3.0)× 104 | 0.2 | 0 | 2:1 | |
Head | (18±3)×104 | 0.6 | 0.5 (0.4, 0.8) | 11:3 | |
Day 13 | Bled circulation | (139±22)×104 | - | 5.9 (4.7, 7.7) | 49:12 |
AGM | (1.5±0.3)×104 | 0.05 | 0.8 (0.6, 1.2) | 17:7 | |
YS | (24±2)×104 | 0.8 | 0.8 (0.6, 1.2) | 21:5 | |
Liver | (205±20)×104 | NA | 260 (212, 320) | 55:12 | |
Body (w/o liver) | (51±11)×104 | 1.8 | 5.6 (4.0, 7.8) | 20:3 | |
Cord | nd | nd | nd | nd | |
Spleen | nd | nd | 0.2 (0.1, 0.4) | 12:4 | |
Thymus | nd | nd | 0 | 12:3 | |
Lung | (2.0±1.0)×104 | 0.1 | 0 | 3:1 | |
Limb | 0.1×104 | 0 | 1.0 (0.8, 1.6) | 11:2 | |
Heart | (6.8±0.4)×104 | 0.2 | 0 | 3:1 | |
Head | (11±3)×104 | 0.4 | (0.2)*** | 5:1 |
Circulatiing and actual numbers of HSCs/RUs per tissue were assessed and presented as described in the Materials and Methods.
More than 1e.e. was transplanted per recipient in experiments with only one dilution. Tissues in which no HSC/RUs were detected at least one dilution was more than 1e.e.
One recipient was found reconstituted. Numbers of HSC/RUs in tissues are estimated using a limiting dilution method and presented as described in Materials and Methods.