Leaf trichome production in wild-type, mutant and transgenic lines
Genotype . | Number of trichomes per leaf . | Frequency of trichome clusters (%) . |
---|---|---|
WT (Col) | 50.7±10.2 | 0 |
WT (WS) | 39.1±5.4 | 0 |
tcl1-1D | 0±0* | 0 |
35S:HA-TCL1 | 0.1±0.1* | 0 |
PTCL1:TCL1-GFP/tc/1-1 | 49.7±11.7 | 0 |
tc/1-1 | 55.8±9.2 | 0 |
cpc | 83.7±16.6* | 0.1 |
try | 44.1±8.2 | 7.1* |
tc/1-1 cpc | 86.9±12.5* | 0.2 |
tc/1-1 try | 45.8±8.5 | 8.3* |
cpc try | 181±24* | 85* |
tc/1-1 cpc try | 164±28* | 81* |
Genotype . | Number of trichomes per leaf . | Frequency of trichome clusters (%) . |
---|---|---|
WT (Col) | 50.7±10.2 | 0 |
WT (WS) | 39.1±5.4 | 0 |
tcl1-1D | 0±0* | 0 |
35S:HA-TCL1 | 0.1±0.1* | 0 |
PTCL1:TCL1-GFP/tc/1-1 | 49.7±11.7 | 0 |
tc/1-1 | 55.8±9.2 | 0 |
cpc | 83.7±16.6* | 0.1 |
try | 44.1±8.2 | 7.1* |
tc/1-1 cpc | 86.9±12.5* | 0.2 |
tc/1-1 try | 45.8±8.5 | 8.3* |
cpc try | 181±24* | 85* |
tc/1-1 cpc try | 164±28* | 81* |
Values indicate mean±s.d. of at least ten rosette leaves for each line.
P<0.05, relative to the corresponding wild-type line.