Measurement of the cell number and cell size in the fifth leaf of wild-type and mutant plants
. | Col-0 . | Ing1-1D . | Ing1-3 . | Ing2-1 . | Ing1-3 Ing2-1 . | ||
---|---|---|---|---|---|---|---|
Number of cells counted in the longitudinal sections (leaf-length direction) | |||||||
Palisade cells | 384.2±35.9 (n=5) | 395.9±60.0 (n=5) | 348.4±40.7 (n=5) | 388.3±16.2 (n=6) | 383.6±69.0 (n=5) | ||
Mesophyll cells | 976.4±108.9 (n=5) | 1033.2±170.0 (n=5) | 890.2±112.6 (n=5) | 998.3±112.9 (n=6) | 1017.8±98.6 (n=5) | ||
Half number of cells in the transverse sections (leaf-width direction) | |||||||
Palisade cells | 113.0±12.5 (n=6) | 116.4±17.3 (n=5) | 108.2±7.7 (n=5) | 116.2±9.2 (n=6) | 116.7±14.3 (n=6) | ||
Mesophyll cells | 307.2±26.9 (n=6) | 347.0±45.0 (n=5) | 281.4±33.4 (n=5) | 341.0±14.2 (n=6) | 302.5±21.4 (n=6) | ||
Palisade cell size (μm) | |||||||
Leaf-length direction (n=5) | 47.9±5.2 | 69.8±4.6* | 47.4±7.9 | 40.8±5.4 | 36.5±3.7* | ||
Leaf-width direction (n=5) | 41.5±6.1 | 36.4±2.3 | 41.1±4.6 | 45.2±5.2 | 45.7±3.2 | ||
Leaf thickness in the length direction (n=5) | 45.6±7.9 | 39.6±1.8 | 47.6±6.7 | 47.7±5.6 | 51.7±2.0 |
. | Col-0 . | Ing1-1D . | Ing1-3 . | Ing2-1 . | Ing1-3 Ing2-1 . | ||
---|---|---|---|---|---|---|---|
Number of cells counted in the longitudinal sections (leaf-length direction) | |||||||
Palisade cells | 384.2±35.9 (n=5) | 395.9±60.0 (n=5) | 348.4±40.7 (n=5) | 388.3±16.2 (n=6) | 383.6±69.0 (n=5) | ||
Mesophyll cells | 976.4±108.9 (n=5) | 1033.2±170.0 (n=5) | 890.2±112.6 (n=5) | 998.3±112.9 (n=6) | 1017.8±98.6 (n=5) | ||
Half number of cells in the transverse sections (leaf-width direction) | |||||||
Palisade cells | 113.0±12.5 (n=6) | 116.4±17.3 (n=5) | 108.2±7.7 (n=5) | 116.2±9.2 (n=6) | 116.7±14.3 (n=6) | ||
Mesophyll cells | 307.2±26.9 (n=6) | 347.0±45.0 (n=5) | 281.4±33.4 (n=5) | 341.0±14.2 (n=6) | 302.5±21.4 (n=6) | ||
Palisade cell size (μm) | |||||||
Leaf-length direction (n=5) | 47.9±5.2 | 69.8±4.6* | 47.4±7.9 | 40.8±5.4 | 36.5±3.7* | ||
Leaf-width direction (n=5) | 41.5±6.1 | 36.4±2.3 | 41.1±4.6 | 45.2±5.2 | 45.7±3.2 | ||
Leaf thickness in the length direction (n=5) | 45.6±7.9 | 39.6±1.8 | 47.6±6.7 | 47.7±5.6 | 51.7±2.0 |
Fully expanded leaves from 39-day-old plants were measured in longitudinal and transverse sections. For cell size measurements, more than 200 cells were examined per section. n, number of plant leaves measured for cell number. Results are shown ±s.d.
Compared with the wild type, level of significance was 5% (paired Student's t-test).