Phenotypic analysis of CMP-FLEC derived hepatocytes colonies
. | . | . | Phenotypes of donor cell colonies . | . | . | ||
---|---|---|---|---|---|---|---|
Reactivity . | Marker . | Assay . | Three months post-transplant CMP-FLECII,III,IV . | Six months post-transplant CMP-FLECII,III . | Nine months post-transplant CMP-FLECIV . | ||
Normal hepatocyte markers | H.2 | IIF | + | + | + | ||
H.4 | IIF | + | + | + | |||
H.1 | IIF | + | + | + | |||
CYP450 2E1 | IIF | + | + | + | |||
LAP | IIF | + | + | + | |||
CEACAM 105 | IIF | + | + | + | |||
DPPIV | IIF | + | + | + | |||
Glu-6-Phos | Histo | + | + | + | |||
ATPase | Histo | + | + | + | |||
DPPIV | Histo | + | + | + | |||
Oval/ductal markers | OC.10 | IIF | − | − | − | ||
OC.2 | IIF | − | − | − | |||
OC.4 | IIF | − | − | − | |||
OC.5 | IIF | − | − | − | |||
OV1 | IIF | − | − | − | |||
OV6 | IIF | − | − | − | |||
AFP | IIF | − | − | − | |||
GGT | IIF | − | − | − | |||
BD.2 | IIF | − | − | − | |||
BD.1 | IIF | − | − | − |
. | . | . | Phenotypes of donor cell colonies . | . | . | ||
---|---|---|---|---|---|---|---|
Reactivity . | Marker . | Assay . | Three months post-transplant CMP-FLECII,III,IV . | Six months post-transplant CMP-FLECII,III . | Nine months post-transplant CMP-FLECIV . | ||
Normal hepatocyte markers | H.2 | IIF | + | + | + | ||
H.4 | IIF | + | + | + | |||
H.1 | IIF | + | + | + | |||
CYP450 2E1 | IIF | + | + | + | |||
LAP | IIF | + | + | + | |||
CEACAM 105 | IIF | + | + | + | |||
DPPIV | IIF | + | + | + | |||
Glu-6-Phos | Histo | + | + | + | |||
ATPase | Histo | + | + | + | |||
DPPIV | Histo | + | + | + | |||
Oval/ductal markers | OC.10 | IIF | − | − | − | ||
OC.2 | IIF | − | − | − | |||
OC.4 | IIF | − | − | − | |||
OC.5 | IIF | − | − | − | |||
OV1 | IIF | − | − | − | |||
OV6 | IIF | − | − | − | |||
AFP | IIF | − | − | − | |||
GGT | IIF | − | − | − | |||
BD.2 | IIF | − | − | − | |||
BD.1 | IIF | − | − | − |
Isolates D, B and P were used for the 3-month time point; isolates D and R were used for the 6-month time point; isolate P was used for the 9-month time point.
IIF, indirect immunofluorescence; Histo, histochemical.