Transplanted CMP-FLEC isolates
Selection phenotype* . | ID . | Composition* . | Enriched or depleted? . |
---|---|---|---|
ED 16 simple scheme | A-E | ||
Total ED 16 isolate | A | Unfractionated fetal liver cell isolate | |
OC.2+ | B | My, CMP-FLECIII | Enriched |
OC.2−/OC.10+ | D | CMP-FLECII | Enriched |
OC.2−/OC.10− | E | Hp, Ery, Hb, HSC, NPC,CMP-FLECI† | Depleted |
ED 16 parallel scheme | F-N | ||
Total ED 16 isolate | F | Unfractionated fetal liver cell isolate | |
OC.10+ | G | CMP-FLECII-III | Enriched |
OC.10−/OC.2+/TfRhi | I | Hp, proliferating Hp, My, Immature My, Ery | Depleted |
OC.10−/OC.2−/TfRhi | |||
OC.10−/OC.2+/TfRlo | |||
OC.10−/OC.2−/TfRlo | J | Hp, Hb, HSC, NPC, CMP-FLECI | Depleted |
OC.2−/TfRlo/OC.10+ | M | CMP-FLECII | Enriched |
OC.2−/TfRlo/OC.10− | N | Hp, Hb, HSC, NPC,CMP-FLECI† | Depleted |
ED18/19 selection scheme | O-U | ||
Total ED18-19 isolate | O | Unfractionated fetal liver cell isolate | |
BD.2+/OC.5+ | P | CMP-FLECIV | Enriched |
BD.2−/OC.5−/OC.10+/OC.2− | R | CMP-FLECII,III | Enriched |
BD.2−/OC.5−/OC.10+/OC.2+ | |||
BD.2−/OC.5−/OC.10−/OC.2+/TfRhi | T | Hp, proliferating Hp, My, immature My, Ery | Depleted |
BD.2−/OC.5−/OC.10−/OC.2−/TfRhi | |||
BD.2−/OC.5−/OC.10−/OC.2+/TfRlo | |||
BD.2−/OC.5−/OC.10−/OC.2−/TfRlo | U | Hp, Hb, HSC, NPC | Depleted |
BD.2−/OC.5−/OC.10+/OC.2+ | V | CMP-FLECIII | Enriched |
Selection phenotype* . | ID . | Composition* . | Enriched or depleted? . |
---|---|---|---|
ED 16 simple scheme | A-E | ||
Total ED 16 isolate | A | Unfractionated fetal liver cell isolate | |
OC.2+ | B | My, CMP-FLECIII | Enriched |
OC.2−/OC.10+ | D | CMP-FLECII | Enriched |
OC.2−/OC.10− | E | Hp, Ery, Hb, HSC, NPC,CMP-FLECI† | Depleted |
ED 16 parallel scheme | F-N | ||
Total ED 16 isolate | F | Unfractionated fetal liver cell isolate | |
OC.10+ | G | CMP-FLECII-III | Enriched |
OC.10−/OC.2+/TfRhi | I | Hp, proliferating Hp, My, Immature My, Ery | Depleted |
OC.10−/OC.2−/TfRhi | |||
OC.10−/OC.2+/TfRlo | |||
OC.10−/OC.2−/TfRlo | J | Hp, Hb, HSC, NPC, CMP-FLECI | Depleted |
OC.2−/TfRlo/OC.10+ | M | CMP-FLECII | Enriched |
OC.2−/TfRlo/OC.10− | N | Hp, Hb, HSC, NPC,CMP-FLECI† | Depleted |
ED18/19 selection scheme | O-U | ||
Total ED18-19 isolate | O | Unfractionated fetal liver cell isolate | |
BD.2+/OC.5+ | P | CMP-FLECIV | Enriched |
BD.2−/OC.5−/OC.10+/OC.2− | R | CMP-FLECII,III | Enriched |
BD.2−/OC.5−/OC.10+/OC.2+ | |||
BD.2−/OC.5−/OC.10−/OC.2+/TfRhi | T | Hp, proliferating Hp, My, immature My, Ery | Depleted |
BD.2−/OC.5−/OC.10−/OC.2−/TfRhi | |||
BD.2−/OC.5−/OC.10−/OC.2+/TfRlo | |||
BD.2−/OC.5−/OC.10−/OC.2−/TfRlo | U | Hp, Hb, HSC, NPC | Depleted |
BD.2−/OC.5−/OC.10+/OC.2+ | V | CMP-FLECIII | Enriched |
Abbreviations: ID, isolate identification; My, myeloid lineage; Hp,hematopoietic; Ery, erythroid lineage; Hb, hepatoblast; HSC, hematopoietic stem cell; NPC, nonparenchymal cells (endothelial, mesothelial, ductal,Kupffer, Stellate); CMP-FLECI-IV, cholangiocyte marker positive fetal liver epithelial cells; I, OV6; II, OV6/OC.10; III, OV6/OC.10/OC.2; IV,OV6/OC.10/OC.2/BD.2/OC.5.
Selection phenotype and composition were deduced from the specificity of antibodies used for isolation.
Most OV6+ are OC10+ so there are very few CMP-FLECI.