Table 1.

Effect of parental and embryonic RNAi for Gryllus hunchback

Total (n)Class IClass IIClass IIIWild typeNonspecific
Gb'hb pRNAi 257 40 (15.6) 154 (59.9) 39 (15.2) 0 (0) 24 (9.3) 
DsRed2 pRNAi 188 0 (0) 0 (0) 0 (0) 176 (93.6) 12 (6.4) 
Gb'hb eRNAi 71 26 (36.6) 17 (23.9) 3 (4.2) 18 (25.3) 7 (9.9) 
DsRed2 eRNAi 131 0 (0) 0 (0) 0 (0) 115 (87.8) 16 (12.2) 
Total (n)Class IClass IIClass IIIWild typeNonspecific
Gb'hb pRNAi 257 40 (15.6) 154 (59.9) 39 (15.2) 0 (0) 24 (9.3) 
DsRed2 pRNAi 188 0 (0) 0 (0) 0 (0) 176 (93.6) 12 (6.4) 
Gb'hb eRNAi 71 26 (36.6) 17 (23.9) 3 (4.2) 18 (25.3) 7 (9.9) 
DsRed2 eRNAi 131 0 (0) 0 (0) 0 (0) 115 (87.8) 16 (12.2) 

Number of embryos of given phenotypic class with percentages in parentheses is shown.

DsRed2 dsRNA was used for negative control experiments.

Close Modal

or Create an Account

Close Modal
Close Modal