Of'eve RNAi suppression fades over subsequent egg clutches
Clutch number . | Nonspecific [n (%)] . | Wild type [n (%)] . | Class III [n (%)] . | Class II [n (%)] . | Class I [n (%)] . | Clutch totals* . |
---|---|---|---|---|---|---|
1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 38 (100) | 38 |
2 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 6 (100) | 6 |
3 | 0 (0) | 6 (17.6) | 7 (20.6) | 6 (17.6) | 15 (44.1) | 34 |
4 | 0 (0) | 20 (100) | 0 | 0 | 0 | 20 |
5 | 0 (0) | 28 (100) | 0 | 0 | 0 | 28 |
6 | 0 (0) | 12 (100) | 0 | 0 | 0 | 12 |
Clutch number . | Nonspecific [n (%)] . | Wild type [n (%)] . | Class III [n (%)] . | Class II [n (%)] . | Class I [n (%)] . | Clutch totals* . |
---|---|---|---|---|---|---|
1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 38 (100) | 38 |
2 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 6 (100) | 6 |
3 | 0 (0) | 6 (17.6) | 7 (20.6) | 6 (17.6) | 15 (44.1) | 34 |
4 | 0 (0) | 20 (100) | 0 | 0 | 0 | 20 |
5 | 0 (0) | 28 (100) | 0 | 0 | 0 | 28 |
6 | 0 (0) | 12 (100) | 0 | 0 | 0 | 12 |
All egg clutches from a single female injected with 0.002 μg/ul of Of'eve dsRNA were collected and scored.
Percentages may not add up to 100 due to rounding.
Total number of eggs scored from that clutch