Possible interactions of the proteins relevant to IZ formation, revealed in a yeast two-hybrid assay
. | pGBKT7 . | . | . | ||
---|---|---|---|---|---|
pGADT7 . | Her5 . | Him . | T-antigen . | ||
Her5 | + | + | + | ||
Ngn1 | + | − | + | ||
p53 | + | + | + | ||
Lam | − | − | − |
. | pGBKT7 . | . | . | ||
---|---|---|---|---|---|
pGADT7 . | Her5 . | Him . | T-antigen . | ||
Her5 | + | + | + | ||
Ngn1 | + | − | + | ||
p53 | + | + | + | ||
Lam | − | − | − |
The assay was performed with full-length Her5, Him and Ngn1 proteins expressed from pGBKT7 and pGADT7 expression vectors. p53 expressed from pGADT7 and T-antigen expressed from pGBKT7 were used as positive controls. Lam protein from pGADT7 was used as a negative control for interactions.
+, interaction between the proteins tested, revealed by activation of ade, his and mel genes.
−, absence of interaction.