Summary of SOX9 sites of expression in the developing chick GI tract
. | Five days old . | . | Nine days old . | . | ||
---|---|---|---|---|---|---|
GI level . | Mesoderm . | Endoderm . | Mesoderm . | Endoderm . | ||
Esophagus | − | +++ | − | +++ | ||
Stomach | − | − | − | − | ||
Pyloric sphincter | +++ | − | +++ | − | ||
Midgut | − | + | − | +++ | ||
Caeca | +++ | ++ | + | +++ | ||
Hindgut | − | +++ | − | ++ |
. | Five days old . | . | Nine days old . | . | ||
---|---|---|---|---|---|---|
GI level . | Mesoderm . | Endoderm . | Mesoderm . | Endoderm . | ||
Esophagus | − | +++ | − | +++ | ||
Stomach | − | − | − | − | ||
Pyloric sphincter | +++ | − | +++ | − | ||
Midgut | − | + | − | +++ | ||
Caeca | +++ | ++ | + | +++ | ||
Hindgut | − | +++ | − | ++ |
−, no detection; +, weak expression; ++, moderate expression; +++,strong expression.