Details of pregnant M. fasicularis
. | . | . | . | Ultrasound results . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | NT-embryo transfer . | . | . | First ultrasound . | . | Second ultrasound . | . | Third ultrasound . | . | |||||
Surrogate ID . | Date . | Number of embryos . | Donor cell . | Day* . | GS/FH . | Day* . | GS/FH . | Day* . | GS/FH . | |||||
168D | 16-11-01 | 4 | LiTM fibroblast | 60 | +/+ | 85 | −/− | |||||||
9FC0 | 21-12-01 | 4 | LiTM fibroblast | 19 | +/+ | 50 | −/− | |||||||
9F41 | 18-01-02 | 1 | LoTM cumulus | 18 | +/± | 50 | −/− | |||||||
6245 | 08-03-02 | 3 | LoTM cumulus | 15 | +/± | 47 | −/− | |||||||
E22E | 12-07-02 | 2 | LiTM fibroblast | 18 | +/± | 25 | −/− | |||||||
OFC7 | 30-08-02 | 4 | LiTm fibroblast | 15 | +/± | 42 | −/− | |||||||
99B7 | 08-11-02 | 2 | LoTM fetal fibroblast | 15 | +/+ | 34 | +/± | 55 | −/− | |||||
1 | LoTM cumulus |
. | . | . | . | Ultrasound results . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | NT-embryo transfer . | . | . | First ultrasound . | . | Second ultrasound . | . | Third ultrasound . | . | |||||
Surrogate ID . | Date . | Number of embryos . | Donor cell . | Day* . | GS/FH . | Day* . | GS/FH . | Day* . | GS/FH . | |||||
168D | 16-11-01 | 4 | LiTM fibroblast | 60 | +/+ | 85 | −/− | |||||||
9FC0 | 21-12-01 | 4 | LiTM fibroblast | 19 | +/+ | 50 | −/− | |||||||
9F41 | 18-01-02 | 1 | LoTM cumulus | 18 | +/± | 50 | −/− | |||||||
6245 | 08-03-02 | 3 | LoTM cumulus | 15 | +/± | 47 | −/− | |||||||
E22E | 12-07-02 | 2 | LiTM fibroblast | 18 | +/± | 25 | −/− | |||||||
OFC7 | 30-08-02 | 4 | LiTm fibroblast | 15 | +/± | 42 | −/− | |||||||
99B7 | 08-11-02 | 2 | LoTM fetal fibroblast | 15 | +/+ | 34 | +/± | 55 | −/− | |||||
1 | LoTM cumulus |
Day after completion of luteal phase support, i.e. an additional 14 days after oocyte recovery (OR).