Effect of SpPKS and SpFMO1 downregulation on echinochrome accumulation in pigment cells
Percentage of embryos with pigment*(n) . | . | . | . | |||
---|---|---|---|---|---|---|
Uninjected . | Control MASO . | SpPks MASO . | SpFmol MASO . | |||
100% (98/98) | 100% (94/94) | 1% (1/97) | 0.8% (1/120) |
Percentage of embryos with pigment*(n) . | . | . | . | |||
---|---|---|---|---|---|---|
Uninjected . | Control MASO . | SpPks MASO . | SpFmol MASO . | |||
100% (98/98) | 100% (94/94) | 1% (1/97) | 0.8% (1/120) |
MASO, morpholino antisense oligonucleotide; n, number of embryos observed.
Data are percentages of embryos in two different plate cultures combined. The same results were obtained in separate injection sessions with different batches of embryos.
The SpPks and SpFmol MASO-injected embryos showed a complete depletion of pigment in the whole embryo, while the control MASO embryos did not differ from the uninjected embryos