QPCR analysis of putative pigment cell specific clones isolated from hatched blastula cDNA macroarray library
. | Abundance relative to Ub* (δCt) . | . | . | . | . | ||
---|---|---|---|---|---|---|---|
Gene . | LiCl . | Norm . | DnN . | Norm-LiCl† . | Norm-DnN‡ . | ||
Pks (31) | 7.4 | 7.7/4.7 | 10.3/7.2 | 0.3 | −2.6/−2.5 | ||
5.9/6.3/5.2 | 6.9/6.7/4.4 | 9.6/9.8/7.7 | 1/0.4/−0.8 | −2.7/−3.1/−3.3 | |||
Sult (3) | 7.7/7.0 | 7.4/7.2/4.7 | 10.1/9.8/7.6 | −0.3/0.2 | −2.7/−2.6/−2.9 | ||
Gcm (1) | 9.1/5.2 | 7.6/4.6 | 10.7/8.1 | −1.5/−0.6 | −3.1/−3.5 | ||
Fmol (3) | nt | 6/6.8 | 8.2/10 | na | −2.2/−3.2 | ||
Fmo2 (1) | nt | 7.5/6.7 | 10.0/9.1 | na | −2.5/−2.4 | ||
Fmo3 (1) | 10.4/8.4 | 10.0/9.5/7.2 | 12.6/12.0/10.8 | −0.4/1.1 | −2.6/−2.5/−3.6 |
. | Abundance relative to Ub* (δCt) . | . | . | . | . | ||
---|---|---|---|---|---|---|---|
Gene . | LiCl . | Norm . | DnN . | Norm-LiCl† . | Norm-DnN‡ . | ||
Pks (31) | 7.4 | 7.7/4.7 | 10.3/7.2 | 0.3 | −2.6/−2.5 | ||
5.9/6.3/5.2 | 6.9/6.7/4.4 | 9.6/9.8/7.7 | 1/0.4/−0.8 | −2.7/−3.1/−3.3 | |||
Sult (3) | 7.7/7.0 | 7.4/7.2/4.7 | 10.1/9.8/7.6 | −0.3/0.2 | −2.7/−2.6/−2.9 | ||
Gcm (1) | 9.1/5.2 | 7.6/4.6 | 10.7/8.1 | −1.5/−0.6 | −3.1/−3.5 | ||
Fmol (3) | nt | 6/6.8 | 8.2/10 | na | −2.2/−3.2 | ||
Fmo2 (1) | nt | 7.5/6.7 | 10.0/9.1 | na | −2.5/−2.4 | ||
Fmo3 (1) | 10.4/8.4 | 10.0/9.5/7.2 | 12.6/12.0/10.8 | −0.4/1.1 | −2.6/−2.5/−3.6 |
Gene expression level of the putative pigment cell specific clones was analyzed on hatched blastula cDNA of LiCl treated, normal and dnN-injected embryos using real-time QPCR. In parenthesis are indicated the number of cDNA clones identified for each gene, within the group of sequences that showed significant BLASTX matches (E-value≤1×10−4) in the nonredundant GenBank database.
na, not applicable.
Values are the differences between Ct for each clone and Ct for ubiquitin in different cDNA batches; Ct values were means of triplicate measurements.
Difference between column 3 and 2.
Difference between column 3 and 4. Values in bold are the differences between normalized Ct for normal and dnN-injected embryos that are significant(|Ct difference|≥1.6).