Summary of motor axon guidance defects in unc-71 mutants and transgenes
. | Axon defects . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | Longitudinal defasciculation(penetrance/extent)* . | Commissural defects . | . | . | . | ||||
Genotype . | . | Outgrowth failure† . | LR asymmetry . | Guidance defects§ . | Vd13 defects‡ . | ||||
juIs76[Punc-25GFP] | <1 | 0 | <1 | 0 | 0 | ||||
unc-71(ju156); juIs76 (L1 larvae) | NA | 33 | 32 | 21 | NA | ||||
unc-71(ju156); juIs76 | 100/36.4 | 39 | 39 | 21 | 100 | ||||
unc-71(ju255); juIs76 | 25/10 | 6 | 30 | 4 | 70 | ||||
juIs14[Pacr-2GFP] | 0 | 0 | 0 | 0 | NA | ||||
unc-71(ju156); juIs14 | 30/ND | 7.1 | 2.4 | 3 | NA | ||||
juIs76; juEx[Punc-115UNC-71(ECD)] | 0 | 0 | 16 | 0 | 11 | ||||
juIs76; juEx[Punc-115UNC-71(+)] | 0 | 0 | 0 | 0 | 0 |
. | Axon defects . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | Longitudinal defasciculation(penetrance/extent)* . | Commissural defects . | . | . | . | ||||
Genotype . | . | Outgrowth failure† . | LR asymmetry . | Guidance defects§ . | Vd13 defects‡ . | ||||
juIs76[Punc-25GFP] | <1 | 0 | <1 | 0 | 0 | ||||
unc-71(ju156); juIs76 (L1 larvae) | NA | 33 | 32 | 21 | NA | ||||
unc-71(ju156); juIs76 | 100/36.4 | 39 | 39 | 21 | 100 | ||||
unc-71(ju255); juIs76 | 25/10 | 6 | 30 | 4 | 70 | ||||
juIs14[Pacr-2GFP] | 0 | 0 | 0 | 0 | NA | ||||
unc-71(ju156); juIs14 | 30/ND | 7.1 | 2.4 | 3 | NA | ||||
juIs76; juEx[Punc-115UNC-71(ECD)] | 0 | 0 | 16 | 0 | 11 | ||||
juIs76; juEx[Punc-115UNC-71(+)] | 0 | 0 | 0 | 0 | 0 |
Unless noted, data were collected from 50 young adult animals expressing juIs76[Punc-25GFP] or juIs14[Pacr-2GFP].
All data were collected from four or more independent lines.
¶The total% of both stalling and U-shaped morphology in VD13.
% animals exhibiting defasciculation defects/% defasciculated VD neurons
% commissures that failed to exit the ventral cord in a single animal(divided by 17)
Commissures on the left side in a single animal (divided by total number of commissures)
% commissures that stopped prematurely in a single animal (divided by total number of commissures)