Mutant cells as a % of normally constructed mosaic ommatidia
. | Cell . | . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genotype . | R1 . | R2 . | R3 . | R4 . | R5 . | R6 . | R7 . | R8 . | Number scored . | |||||||
w | 48 | 55 | 52 | 41 | 47 | 41 | 44 | 50 | 229* | |||||||
sca | 44 | 44 | 46 | 47 | 43 | 42 | 45 | 21 | 591* | |||||||
defu3 | 44 | 57 | 50 | 53 | 56 | 39 | 56 | 48 | 90 | |||||||
defu1/2 | 37 | 58 | 55 | 61 | 56 | 30 | 45 | 52 | 23 |
. | Cell . | . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genotype . | R1 . | R2 . | R3 . | R4 . | R5 . | R6 . | R7 . | R8 . | Number scored . | |||||||
w | 48 | 55 | 52 | 41 | 47 | 41 | 44 | 50 | 229* | |||||||
sca | 44 | 44 | 46 | 47 | 43 | 42 | 45 | 21 | 591* | |||||||
defu3 | 44 | 57 | 50 | 53 | 56 | 39 | 56 | 48 | 90 | |||||||
defu1/2 | 37 | 58 | 55 | 61 | 56 | 30 | 45 | 52 | 23 |
These data are from Baker et al. (Baker et al., 1990)